Command |
---|
H.2+3 |
Command | Description |
---|---|
1,2 | Both the 1 and 3 enders are good to mix in |
df+1,1,1,1,2 | First hit his safe, rest is -10, ender is -15 |
df+2,1 | Can enter backsway by holding back |
qcf+1+2 | Enters heat on hit |
qcb+1 | |
qcb+3 | |
qcb+2,4 | Hit confirmable |
d+4 | |
f+3 | CH Launches |
d+2,3 | Ender is delayable and CH launches, but unsafe |
1+2 | Homing |
f,f+4 | Homing |
Combo | Starter | Description |
---|---|---|
f+1+2 ⏵ d+3+4,2 T! b+2,1~f+2,4 | f,n,b+2 | |
1+2,1 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,2 | qcb+4 | |
Dash ⏵ qcf+3,4 ⏵ 1 ⏵ b+3~f+2,4 | df+3 | |
db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | uf+4/u+4 | |
db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | f+4,1 | |
db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | (b+2),1 | |
b+2,1~f+2,4 T! b+2,1~f+2,1 | ws+1 | |
b+2,1~f+2,4 T! b+2,1~f+2,1 | ws+2 | |
f+1+2 ⏵ d+3+4,2 T! b+2,1~f+1+2 | 3,3,2 | Backturned |
df+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH (1,2),1 | |
uf+3 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH 3+4 | |
Dash ⏵ qcf+2,1 ⏵ b+3~f+2,4 | CH qcb+1 | |
SSR ⏵ db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH f+3 | |
db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH b+1 | |
db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH b+2 | |
db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH (d+2),3 | |
db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH qcf+3 | |
1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH qcf+3,4 |
Combo | Starter | Description |
---|---|---|
Dash ⏵ qcf+3,4 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | f,n,b+2 | |
Dash ⏵ b+2,4 ⏵ Dash ⏵ 1 ⏵ b+2,1~f+2,4 | df+3 | |
SSR ⏵ qcf+3,4 ⏵ d+3+4,2 T! b+2,1~f+2,4 | uf+4 | Does NOT work reliably on u+4 |
SSR ⏵ qcf+3,4 ⏵ d+3+4,2 T! b+2,1~f+2,4 | f+4,1 | |
b+2,4 ⏵ Dash ⏵ d+3+4,2 T! b+2,1~f+2,4 | (b+2),1 | |
qcf+3,4 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | ws+1 | |
b+2,4 ⏵ Dash ⏵ d+3+4,2 T! b+2,1~f+2,2 | ws+2 | |
f+1+2 ⏵ d+3+4,2 T! b+2,1~f ⏵ u ⏵ d+2,3 | 3,3,2 | Backturned |
SWL⏵ db+2 ⏵ 1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH (1,2),1 | |
SSR ⏵ qcf+3,4 ⏵ d+3+4,2 T! b+2,1~f+2,4 | CH 3+4 | |
SSR ⏵ qcf+3,4 ⏵ d+3+4,2 T! b+2,1~f+2,4 | CH (1+2),2 | |
Dash ⏵ b+2,4 ⏵ Dash ⏵ 1 ⏵ b+2,1~f+2,4 | CH qcb+1 | |
b+2,4 ⏵ Dash ⏵ d+3+4,2 T! b+2,1~f+2,4 | CH f+3 | |
b+[2~f]+4 ⏵ b+2,4 ⏵ qcb+1 T! b+2,1~f+2,4 | CH b+1 | |
qcf+3,4 ⏵ d+3+4,2 T! b+2,1~f+2,4 | CH b+2 | |
qcf+3,4 ⏵ Micro Dash ⏵ 1 ⏵ b+3~f+2,4 T! b+3~f+2,1 | CH (d+2),3 | |
SSR ⏵ qcf+3,4 ⏵ d+3+4,2 T! b+2,1~f+2,4 | CH qcf+3 | |
1 ⏵ b+2,1~f+2,4 T! b+3~f+2,1 | CH qcf+3,4 |
Type | Combo |
---|---|
WALL CARRY | qcf+2,1 |
WALL BREAK | qcf+1+2 |
FLOOR BREAK | qcf+2,2 |
DAMAGE | RAGE ART |
Combo | Launcher | Type | SubType | Description |
---|---|---|---|---|
1+2,1 ⏵ uf+2,2,2,2,2,3 | Everyone | GENERAL | Everyone | After any combo that reaches wall with the flip already used |
f,f+4 ⏵ f,n,b+2 W! f,n,b+2 ⏵ 1+2,1 ⏵ uf+2,2,2,2,2,3 | b+4 ⏵ f,n,b+2 | Snake Eyes + Wallsplat available | ||
f,n,b+2 ⏵ f,n,b+2 ⏵ 1+2,1 ⏵ uf+2,2,2,2,2,3 | qcb+1 | Snake Eyes + Wallsplat available | ||
f,f+4 ⏵ uf+3+4 W! 1+2,1 ⏵ uf+2,2,2,2,2,3 | b+4 ⏵ f,n,b+2 | Wallsplat available | Gains Snake Eyes from uf+3+4 | |
uf+3+4 W! 1+2,1 ⏵ uf+2,2,2,2,2,3 | qcb+1 | Wallsplat available | Gains Snake Eyes from uf+3+4 | |
f,n,b+2 ⏵ f,n,b+2 ⏵ 1+2,1 ⏵ uf+2,2,2,2,2,3 | f,f+2 | From Wallsplat | Enters heat from f,f+2 | |
uf+3+4 W! 1+2,1 ⏵ uf+2,2,2,2,2,3 | FC df+4 | From Wallsplat | Gains Snake Eyes from uf+3+4 | |
Without Wallsplat |
Command |
---|
R.df+1+2 |
f+1+2 |
SNE.f,F+1+2,P |