Key moves
Standing punishers
| Startup | Command | Secondary | Description |
|---|---|---|---|
| 10F | 1, 1, 2 | 1, 4 | |
| 12F | f+2, 3 | ||
| 13F | b+2, 2 (range) | ||
| 14F | d+1+2, 2, 1 | ||
| 15F | uf+4 | ||
| 16F | uf+1+2, 1+2 | ||
| 20F | uf+3 |
While standing punishers
Whiff punishers
| Command | Secondary | Description |
|---|---|---|
| 1, 4 | ||
| f, f+2 | ||
| f, n, d, df+1 |
Combos
| Combo | Starter |
|---|---|
| d+2,3 b+2 d+3,4 S! d+2,4 | uf+3 |
| d+2,4 b+2 d+3,4 S! d+2,4 | db+1+2 |
| f+4 S! f,f+3 df+1 df+1 d+2,3 b+3 | f, f+1+2 (grab) |
| b+2,2 b+2 d+3,4 S! d+2,4 | b, b+4 |
| ws+2,1 uf+1+2,4 S! 1+2,F BAL 1 | BAL 4 |
| S! f,f+3 df+1 df+1 d+2,3 b+3 | df+3+4, 4 |
| S! f,f+3 df+1 df+1 df+1 d+2,3 b+3 | uf+4 |
| (d+2),3 df+1 b+2 d+3,4 S! d+2,4 | f, n, d, df+2 |
| S! f,f+3 df+1 d+2,3 b+3 | f, n, d, df+3, 4 |
| uf+1+2,F BAL 1 d+3,4 S! d+2,4 | CH 4 |
| d+2,3 b+2 d+3,4 S! d+2,4 | CH df+2 |
| S! f,f+3 df+1 df+1 df+1 d+2,3 b+3 | CH BAL 2 |
| d+3,4 S! f,f+3 4,3,3+4 | CH d+3, 4 |
| ws+2,1 b+2 d+3,4 S! d+2,4 | CH u+3+4 |
| ws+4 b+2,2 d+3,4 S! d+2,4 | CH f, n, d, df+4 |
| ws+4 b+2,2 d+3,4 S! d+2,4 | WAKE UP 3 |
| d+2,3 df+1 d+3,4 S! 4,3,3+4 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| BAL 1 | RAGE DRIVE |
| b+3 | f+4 |
| FC d+4 | CH d+1 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | d+2,4 |
| WALL BREAK | wr+3+4 |
| FLOOR BREAK | b+1+2 |
| DAMAGE | RAGE DRIVE |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | b+2,2 d+3+4 |