Key moves
Standing punishers
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| df+2 1 d+2,2,3 S! (dash) df+3+4 BT 1,4 | df+2 |
| df+2 f+2,3 df+3+4 BT 2 S! (dash) f,f+3~F+1,2 | alternative |
| jumping 4 1 d+2,2,3 S! (dash) df+3+4 BT 1,4 | ws+2 |
| db+1 ws+2 d+1,2,4 S! (dash) df+3+4 BT 1,4 | df+3+4 |
| f+2,3 d+2,2,3 S! (dash) df+3+4 BT 1,4 | f, f+3 |
| 4,1 d+2,2,3 S! (dash) df+3+4 BT 1,4 | f, f+2 |
| 4,1 d+2,2,3 S! (dash) df+3+4 BT 1,4 | CH df+3 |
| df+2 1 d+2,2,3 S! (dash) df+3+4 BT 1,4 | CH u+4 |
| S! df+2 4 3,2~F+1,2 | CH f+3 |
| ws+2 d+1,2,4 S! df+3+4 BT 1+2 | CH f+4 |
| d+1,2,4 S! (dash) u+3,3~F+1,2 | CH qcf+3 |
| ws+2 1 d+2,2,3 S! (dash) df+3+4 BT 1,4 | CH (qcf+1), 2 |
| (dash) f+2,3 d+2,2,3 S! (dash) df+3+4 BT 1,4 | RAGE DRIVE |
| ws+2 2 d+2,2,3 S! df+3+4 BT 1,4 | WAKE UP 3 |
| df+2 1 d+2,2,3 S! (dash) df+3+4 BT 1,4 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| d+3 | db+3 |
| FC df+1 | db+3+4 |
| BT d+3,4 | BT d+3+4 |
| f,f+4 | CH f+1+2 |
| BT 1,4 | CH f, f+4, b |
| f+3+4 | SS+ 3 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | b+1,4 |
| WALL BREAK | 1+2 |
| FLOOR BREAK | f,f+4 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone (except Eliza) | ws+1,2 1+2 |