lidia
EditKey moves
| Command | Description |
|---|---|
| Jab strings | |
| d+1 | |
| df+1 | |
| f, f+2 | |
| d+4 | |
| db+3, 2 | |
| db+4 | |
| df+[ 4~4 ] | |
| db+2 | |
| HAE 1+2 |
Standing punishers
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| (hold forward) TAW 2 2 b+3,4,qcf+1+2 | uf+4 |
| b+1+2 b+2,3 4,3 S! b+3,4,qcf+1+2 | ws+2 |
| db+3+4 df+2~CFT 2 df+4,3 S! b+3,4,qcf+1+2 | 3, 2 |
| S! df+1+2 b+2,3 qcf+2,2,b,f,f+1+2 | CFO 3 |
| db+3+4 df+2~CFT 2 df+4,3 S! b+3,4,qcf+1+2 | CH CFO 2 |
| (crouch cancel) db+3+4 df+2~CFT 2 df+4,3 S! b+3,4,qcf+1+2 | CH HAE 2 |
| df+2~CFT 2 df+4,3 S! b+3,4,qcf+1+2 | CH 4, 2 |
| S! db+3+4 2 b+3,4,qcf+1+2 | CH 4, 3 |
| b+1+2 b+2,3 4,3 S! b+3,4,qcf+1+2 | CH (b+2), 3 |
| S! df+1+2 b+2,3 qcf+2,2,b,f,f+1+2 | CH (f+4, 3), 4 |
| S! df+1+2 b+2,3 qcf+2,2,b,f,f+1+2 | RAGE DRIVE 1 |
| ws+1 df+2~CFT 2 df+4,3 S! b+3,4,qcf+1+2 | WAKE UP 3 |
| db+3+4 df+2~CFT 2 df+4,3 S! b+3,4,qcf+1+2 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| f,f+1+2 | RAGE DRIVE 2 |
| d+2 | CH uf+3 |
| f,f+3 | b+4, 4 |
| CFT 1 | CH df+2 |
| f+1+2,3,2,1 | CH (b+3), 1 |
| f,f+1+2 | HAE 1+2 |
| f+1+2,3,2,1 | (on block) |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | b+1+2 |
| WALL BREAK | f,f+1+2 |
| FLOOR BREAK | uf+3 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | f+1+2,3,2,1 |
| RAGE | must wall carry with 1,2,2 | RAGE DRIVE 2 d+2 |