Command | Hit level | Damage | Startup | Block | Hit | Counter hit | Notes |
---|---|---|---|---|---|---|---|
1 | h | 5 | i10 | +1 | +8 | ||
1,2 | h, h | 5, 9 | ,i10 | -3 | +8 | * Jails | |
2 | h | 10 | i10 | +0 | +8 | ||
3 | h | 16 | i15 | -17 | +0 | * Transition to LEN with input D (-11/+6/+6) | |
3~D | h | 16 | i15 | -11 | +6 | ||
4 | h | 27 | i17~18 | -7 | +18 (+9) | * Balcony Break | |
f+1 | h | 10 | i13 | -5 | +6 | ||
f+2 | h | 10 | i12 | -6 | +3 | ||
f+2,1 | h, h | 10, 15 | ,i13 | -5 | +6 | * Jails * Transition to SEN * Cancel SEN transition to standing with input B | |
f+2,1~B | h, h | 10, 15 | ,i13 | -6 | +5 | * Jails | |
f+2,4 | h, h | 10, 22 | ,i18~19 | -12 | +15 (+6) | * Balcony Break | |
db+1,3 | l, h | 9, 10 | ,i19 | -12 | -1 | * Transition to LEN with input D | |
b+2,3 | m, h | 12, 21 | ,i18 | -8 | +38d (-20) | * Balcony Break * Tornado | |
b+3,4 | m, h | 14, 20 | ,i23~24 | -8 | +19 (+10) | * Balcony Break | |
f,F+4,2 | l, h | 12, 15 | ,i24 | -7 | +9 | Cannot cancel DEN transition | |
ws2,3 | m, h | 13, 20 | ,i20 | -15 | -3 | * Combo from 1st hit * Transition to LEN with D | |
ws2,3~D | m, h | 13, 20 | ,i20 | -11 | +6 | * Combo from 1st hit | |
ws3 | h | 30 | i20 | 0 | +21 (+15) | * Transition to LEN with input D | |
ws3~D | h | 30 | i20 | +4 | +26 (+20) | ||
DEN.1 | h | 14 | i11~12 | +1 / -3 SEN | +8 / +4 SEN | * Elbow * Transition to SEN with input F | |
DEN.1,2 | h, h | 14, 20 | ,i14~15 | -6 | +47a (-11) | * Heat Engager * Balcony Break | |
DEN.1+2 | h | 20 | i12~13 | -10 | +63a (+47) | * Tornado * Balcony Break | |
SEN.4 | h | 28 | i17~18 | -9 | +18 (+9) | * Homing * Balcony Break Power crush 6~ | |
d+3,1 | l, hh | 8, 4,10 | ,i19,i18 | -7 | +4 | * Combo from 1st hit CH | |
1,4 | h, l | 5, 10 | ,i22 | -12 | +1 | * Transition to LEN with input D | |
d+3 | l | 8 | i15 | -14 | -3 | ||
d+1+2 | l | 25 | i24~25 | -20 | +9d | ||
db+1 | l | 9 | i17 | -12 | -1 | High crush | |
db+4 | l | 19 | i21~22 | -26 | +5c | +29a | High crush |
f,F+4 | l | 12 | i21 | -31 | +5 | ||
DEN.4 | l | 14 | i23~25 | -12 | +1 | * Transition to LEN with input D | |
DEN.3+4 | l | 21 | i22~23 | -14 / -7 SEN | -3 / +4 SEN | +5 / +12 SEN | * Transition to SEN with input F |
LEN.1 | l | 20 | i16~17 | -12 | +4 | High crush | |
SEN.2 | l | 23 | i17~19 | -12 | +6c | +73a (+57) | * Tornado High crush |
f,F+3+4 | l,l | 26 | i19~20 | -16 | +0c | High crush ? | |
H.LEN.1 | l,th | 20,15 | i16~17 | -12c | +5 | * Side switch on hit throw * Opponent is left FUFA | |
FC.1+2 | ll | 24 | i18 | -12 | +1 | ||
2+3 | m | 12 (12) | i16 | +1 | +2c | * Heat Burst Power crush | |
H.LEN.2 | m | 20 | i16~17 | -9 | +65a (+49) | * Tornado * Powers up during Heat (Uses Heat Time, Tornado launches on hit) | |
H.2+3 | m | 55 | i18~19 | +8c (+10c DEN) | +0 | * Heat Smash * Spike * Transition to DEN on block * Cancel auto-DEN transition with input B | |
R.df+1+2 | m | 55 | i20 | -15 | 0 | * Rage Art * Removes Recoverable Health | |
1,1 | h, m | 5, 8 | ,i18~19 | -8 | +0 | * Combo from 1st hit CH | |
1,1,1 | h, m, m | 5, 8, 20 | ,i25~26 | -12 | +5c | * Heat Engager * Balcony Break * Combo from 2nd hit * Combo from 1st CH | |
2,1 | h, m | 10, 12 | ,i20~21 | -6 LEN | +8 LEN | * Combo from 1st hit * Transition to LEN, cannot cancel | |
1+2 | m | 25 | i25 | -12 | +7 | Power crush 8~ | |
3+4 | m | 22 | i17~18 | -8 | +43d (-15) | * Heat Engager * Balcony Break | |
f+1,2 | h, m | 10, 11 | ,i12 | -5 | +6 | * Transition to SEN * Cancel SEN transition to standing with input B | |
f+1,2,3 | h, m, m | 10, 11, 20 | ,i24 | -5 | +48d (-10) | +49a | * Transition to DEN * Cancel DEN transition to standing with input B * Balcony Break |
f+1,2,3~B | h, m, m | 10, 11, 20 | ,i24 | -12 | +41d (-17) | +42a | * Balcony Break |
f+1,2~B | h, m | 10, 11 | ,i12 | -8 | +3 | ||
f+4 | m | 12 | i17 | -9 | +7 | * Knee | |
f+4,1 | m, m | 12, 8 | ,i21~22 | -9 | +2 | ||
f+4,1,2 | m, m, m | 12, 8, 8 | ,i12 | -10 | +2 | ||
f+4,1,2,1 | m, m, m, m | 12, 8, 8, 20 | ,i24~25 | -14 | +19 (+9) | * Balcony Break | |
f+1+2 | m | 20 | i15~16 | -13 | +28 | ||
f+1+4 | m | 28 | i13~14 | -18 | +18 (+8) | * Shoulder * Balcony Break | |
df+1 | m | 14 | i13 | -1 | +5 | ||
df+2 | m | 15 | i14 | -3 | +9 | +39 (+31) | * Elbow * Transition to SEN * Cancel SEN transition to standing with input B |
df+2~B | m | 15 | i14 | -11 | +1 | +31 (+23) | * Elbow |
df+3 | m | 15 | i16 | -7 | +5 | * Transition to DEN with input D | |
df+3,3 | m, m | 15, 24 | ,i25~26 | -15 | +29 (+14) | ||
df+3~D | m | 15 | i16 | -4 | +8 | ||
df+4 | m | 16 | i15~16 | -8 | +2 | ||
d+2 | m | 17 | i18~19 | +0c | +8c | +10d | * Elbow * Transition to FC with input D |
db+2 | m | 12 | i15 | -8 | +3 | * Transition to SEN with input F | |
db+2,1 | m, m | 12, 8 | ,i15~16 | -8 | +6 | ||
db+2,3 | m, m | 12, 15 | ,i19 | -13 | +8 | * Tornado * Input can be held to power up and deal more chip damage on block | |
db+2,3* | m, m | 12, 15 | ,i51 | +13 | +24d (+14) | * Tornado * Balcony Break | |
db+2~F | m | 12 | i15 | -5 | +6 | ||
db+1+2 | m | 18 | i26 | -13 | +6 | +10 | * Transition to DEN with input D |
db+1+2~D | m | 18 | i26 | -8 | +7 | +11 | |
b+1 | m | 17 | i15~17 | -9 | +4 | * Homing | |
b+2 | m | 12 | i15 | -7 | +4 | ||
b+2,1 | m, m | 12, 17 | ,i15 | -10 | +4 | +32a | |
b+3 | m | 14 | i17 | -12 | +4 | * Transition to SEN with input F | |
b+3~F | m | 14 | i17 | -5 | +11 | ||
b+4 | m | 23 | i15 | -8 | +8 | Knee | |
uf+4 | m | 20 | i25~27 | -8 | +42a | * Alternate input: ub+4, u+4 | |
f,F+2 | m | 20 | i21~22 | -13 | +35a | * Transition to SEN on hit with input F * Tornado | |
f,F+4,3 | l, m | 12, 20 | ,i28 | -16 | -3 | ||
f,F+1+2 | m | 20 | i16~17 | -9 | +14 (+5) | +59a (+39) | * Elbow * Balcony Break * chip damage on block |
f,n,b+2 | m | 10 | i14 | -12 | 0 | ||
f,n,b+2,1 | m, m | 10, 10 | ,i16 | -18 | +47a (+39) | ||
uf,n,4 | m | 20 | i23~25 | -13 | +32a (+22) | Low crush | |
f,f,F+3 | m | 30 | i20~26 | +6 | +33 (-25) | * Balcony Break * chip damage on block Low crush | |
ws1 | m | 16 | i15~16 | -12 | +38a / +36a SEN | * Tornado * Transition to SEN with F on hit | |
ws2 | m | 13 | i13~14 | -8 | +3 | * Transition to DEN with D * Transition to SEN with F | |
ws2,1 | m, m | 13, 17 | ,i23~24 | -12 | +2c | +4d | * Combo from 1st hit |
ws2~D | m | 13 | i13~14 | -12 | -1 | ||
ws2~F | m | 13 | i13~14 | -5 | +6 | ||
ws4 | m | 16 | i11~12 | -6 | +5 | ||
SS.2 | m | 20 | i16~17 | -7 | +22d | ||
FC.df+2 | m | 19 | i15~16 | -8 | +5 | +63a | |
(back to wall).b,b,ub | m | 25 | i29~33 | -1 | +45d (-13) | is8~13 | |
DEN.2 | m | 19 | i17~19 | -7 | +7 / +9 Flip | +62a / +64 Flip | * Transition to Avalanche Flip on hit with input UF |
DEN.3 | m | 23 | i22~23 | +5 | +7 | * Heat Engager * Homing * Transition to SEN (cannot cancel, does not transition when using Heat Dash) * chip damage on block Low crush | |
LEN.2 | m | 20 | i16~17 | -9 | +25 (+15) | * Tornado * Powers up during Heat (Uses Heat Time, Tornado launches on hit) | |
SEN.1 | m | 26 | i12~13 | -6 | +23a (+13) | * Heat Engager * Balcony Break | |
SEN.3 | m | 20 | i14~16 | -14 | +29a (+19) | ||
SEN.1+2 | m | 21 | i14~16 | -9 | +20a (+3) | * Tornado * Balcony Break | |
uf+3+4,4 | sp, m,th | 20,20 | ,i17~18 | -4 | 0 | Low crush | |
CH b+4 | m,th | 27,28 | i15 | 0 | Knee | ||
b+1+2 | mm | 4,20 | i21~22,i8~9 | -9 | +9 | * Homing * Balcony Break | |
uf+3 | mm | 26 (9) | i16~17 | -26 | +33a (+15) | * Alternate input: ub+3, u+3 | |
SEN.3+4 | mm | 22 (11) | i13~14,i18~19 | +0c | +22d (-13) | * Spike * chip damage on block Low crush | |
H.f+3+4 | sm | 5 (5) | i18~24 | +5 | +10 | * Transition to SEN * Partially uses remaining heat time Power crush | |
f+3 | sp | * Transition to DEN | |||||
uf+3+4 | sp | * Alternate input: ub+3+4, u+3+4 | |||||
1+2+3+4 | sp | ||||||
DEN.B | sp | * Transition to DEN | |||||
DEN.n,F | sp | * Transition to SEN | |||||
SEN.B | sp | * Transition to DEN | |||||
SEN.D | sp | * Transition to LEN | |||||
uf+3+4,1+2 | sp, th(h) | 40 | ,i9~11 | +1 | * Throw break: 1+2 | ||
(airborne).f,f,F+2+4 | th(h) | 31 (21) | i11 | 0 | * Throw break: none * Opponent status on hit: FUFT | ||
1+3 | th(h) | 35 | i12~14 | -3 | +1 | * Spike * Throw break: 1 or 2 * Opponent status on hit: FUFA | |
2+4 | th(h) | 35 | i12~14 | -3 | 0 | * Throw break: 1 or 2 * Opponent status on hit: FDFT perpendicular * Side switch on hit | |
Back throw | th(h) | 50 | i12~14 | 0 | * Throw break: none * Opponent status on hit: FDFT | ||
Left throw | th(h) | 40 | i12~14 | -3 | 0 | * Throw break: 1 * Opponent status on hit: FUFT | |
Right throw | th(h) | 40 | i12~14 | -3 | +1 | * Throw break: 2 * Opponent status on hit: FUFA | |
f,f,F+2+4 | th(h) | 40 | i11 | -3 | 0 | * Throw break: 1+2 * Opponent status on hit: FDFA | |
uf+1+2 | th(h) | 35 | i12~14 | -3 | 0 | * Throw break: 1+2 * Opponent status on hit: FUFT | |
b+2+3 | ub(m) | 45 | i84~85 | +61a | |||
(airborne).DEN.2+3 | |||||||
DEN.2+3 |