Tekken 8
ravenb+2,2
| Hit level | h, m |
|---|---|
| Damage | 12, 17 |
| Startup | i15~17, i22 |
| Block | -3 |
| Hit | +6 |
| Counter hit | +8 |
| Recovery frames | 22 |
| Recovery state | BT |
| Notes | * Elbow * Combo from 1st hit with 6F delay * -16 on whiff after 1st hit * Interrupt with i4 * Input can be delayed 13f |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| b+2 | h | i15 | -14 | -3 |
| b+2, | h, | i15 | -19 | +12 / +26 |
| b+2, | h, | i15 | -30 | +3 |
| b+2, | h, | i15 | -7 | +4 |