Tekken 8
paulb+2,1 - Crushing Wind
| Hit level | m, m |
|---|---|
| Damage | 22, 22 |
| Startup | i18, i36 |
| Block | -12 |
| Hit | 0c |
| Counter hit | +16d |
| Recovery frames | 39 |
| Recovery state | N/A |
| Notes | * Move can be delayed 20f (i56) * Charge begins on frame 18 * Requires 0~41f charge * Delayed startup from 22~41f charge * Combo from 1st CH with 0~23f charge * b+2,1* / H.b+2,1* at 42f charge |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| b+2 | m | i18 | -5 | +4 |
| b+2, | m, | i18 | +8 | +20 / +56 |
| H.b+2, | m, | i18 | +12 | +56 |