Tekken 8
nina1,2,4 - Bermuda Triangle
| Hit level | h, h, h |
|---|---|
| Damage | 5, 10, 22 |
| Startup | i10, ,i22 |
| Block | -6 |
| Hit | +20a (+11) |
| Counter hit | +49a |
| Recovery frames | 30 |
| Recovery state | N/A |
| Notes | * Balcony Break * Combo from 2nd CH with 8f delay * Interrupt with i2 from 1st block * Input can be delayed 10f |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| 1 | h | i10 | +1 | +8 |
| 1, | h, | i10 | -3 | +8 |
| 1, | h, | i10 | -3 | +2 |
| 1, | h, | i10 | -14 | +17 / +36 |