Tekken 8
lilidf+4,4 - Dominating Heel
| Hit level | m, L |
|---|---|
| Damage | 12, 23 |
| Startup | i13~14, i20~21 |
| Block | -13 |
| Hit | -2 |
| Counter hit | +8 |
| Recovery frames | 31 |
| Recovery state | N/A |
| Notes | * Floor Break * Combo from 1st hit with 9f delay * Interrupt with i1 from 1st block * Input can be delayed 13f * Move can be delayed 8f * Transition to BT -9 +2 +10 with B |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| df+4 | m | i13 | -8 | -2 / +5 |