Tekken 8
dragunovb+2,1,3 - Eye Gouge > Stingray
| Hit level | m, h, l |
|---|---|
| Damage | 14, 11, 17 |
| Startup | i15, ,i29~31 |
| Block | -26 |
| Hit | -2c |
| Counter hit | +1d |
| Recovery frames | 35 |
| Recovery state | N/A |
| Notes | * Clean hit +4 * Interrupt with i11 from 1st block * Shift to Clipping Heel Hook on close range CH * High crush 15~50 |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| b+2 | m | i15 | -3 | +8 |
| b+2, | m, | i15 | -5 | +6 |