zafina
EditKey moves
Standing punishers
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| df+2 df+1 f+2,3 SCR 3+4 S! b+1:1+2 | df+2 |
| df+1 f+2,3 SCR 3+4 S! b+1:1+2 | ws+1, 2 |
| MNT d+3,1 d+1,4 S! b+1:1+2 | db+1+2 |
| 3,b df+1 f+2,3 SCR 3+4 S! b+1:1+2 | SCR 4, b |
| f+4 S! f,f+2 df+1 f+2,3,4 | MNT df+2 |
| S! f,f+2 df+1 f+2,3,b b+1:1+2 | CH b+2 |
| 3,b df+1 f+2,3 SCR 3+4 S! b+1:1+2 | CH 1+2 |
| uf+1 df+1 f+2,3 SCR 3+4 S! b+1:1+2 | CH d+4, 3 |
| TRT 1+2 S! uf+1 df+1 f+2,3,4 | CH (1), 4 |
| MNT d+3,1 d+1,4 S! b+1:1+2 | CH MNT d+3, 1 |
| MNT d+3,1 d+1,4 S! df+4,2 | CH d+3 (hold) |
| 3,b df+1 f+2,3 SCR 3+4 S! b+1:1+2 | RAGE DRIVE |
| ws+1,2 f+2,3 SCR 3+4 S! b+1:1+2 | WAKE UP 3 |
| uf+1 df+1 f+2,3 SCR 3+4 S! b+1:1+2 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| TRT 2 | CH SCR (1), 4 |
| d+2 | CH db+2 |
| db+4,2 | f+4 |
| b+3 | FC df+3 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | f,f+3+4 |
| WALL BREAK | f+1+2 |
| FLOOR BREAK | b+3 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | df+1 df+1,2,1 (delay last hit) |