steve
EditKey moves
Standing punishers
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| f+2,1~b FLK 1,d+1 S! df+1+2 | b+2 |
| DCK 1 df+1,2~1,b FLK 1,d+1 S! df+1+2 | uf+2 |
| f+2,1,b FLK 1,d+1 S! df+1,2~1,b DCK 1 | FC df+2 |
| df+1,2~1,b FLK 1,d+1 S! df+1,2~1,b DCK 1 | SWY 2 |
| b+2 df+1,2~1,b FLK 1,d+1 S! df+1+2 | DCK 2 |
| (db cancel) ws+1 df+1,2~1,b FLK 1,d+1 S! df+1+2 | PAB df+2 |
| DCK (db) DCK 1+2,1 b3+4 ws+1 f+2,1,b DCK f+2 S! df1+2 | CH df+2 (hard) |
| DCK 1 df+1,2~1,b FLK 1,d+1 S! df+1+2 | CH b+1, b |
| df+1,2~1,b FLK 1,b FLK 1,d+1 S! df+1+2 | CH ws+2 |
| ws+1 df+1,2~1,b FLK 1,d+1 S! df+1+2 | CH PAB d+2 |
| S! df+1,2~1,b FLK 1,b FLK 1,b ALB 2 | CH FLK (1), d+1 |
| DCK f+2 S! EXT DCK 1 df+1~2,1,b FLK 1,b ALB 2 | RAGE DRIVE 2 |
| ws+1 df+1,2~1,b FLK 1,d+1 S! df+1+2 | WAKE UP 3 |
| df+1,2~1,b FLK 1,d+1 S! df+1,2~1,b DCK 1 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| f,f+2 | DCK 1 |
| d+1+2 | f, f+2 |
| 3+4,d+2 | uf+3, 2 |
| f+1+2,2 | PAB df+1, 2 |
| d+1+2 or f,f+2 | b+1+2, 1 ( parry ) |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | df+1+2 |
| WALL BREAK | qcf+1 |
| FLOOR BREAK | wr+2 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | f+2,1,b b+3,1 |
| DAMAGE | everyone | f+2,1,b DCK 1+2,1,2,1,2,1,2,1,2,1 |