lucky-chloe
EditKey moves
Standing punishers
| Startup | Command | Secondary | Description |
|---|---|---|---|
| 10F | 1, 2 | ||
| 12F | 2:2 | ||
| 14F | df+3, 3 | ||
| 15F | df+2 | uf+3 | |
| 18F | RAGE DRIVE |
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| df+1 df+2:4:3:1 S! f,f+4,3+4,4 | uf+3 |
| df+1 b+4 df+1 f+2,1+2 S! f+3+4,3 | alternative |
| uf,n,4 df+2:4:3:1 S! f,f+4,3+4,4 | db+1+2 |
| BT f+3+4,3+4,3+4 df+3,3 S! f,f+4,3+4,4 | f+4, 4, b |
| df+2:4:3:1 S! f,f+4,3+4,4 | BT f+3+4, 3+4, 3+4 |
| 1 f+2,1+2 S! uf+3+4,3+4,4 | CH b+1 |
| b+3 S! df+2:4:3:1 | big characters |
| df+1 df+2:4:3:1 S! f,f+4,3+4,4 | CH 3, 4 |
| BT f+3+4,3+4,3+4 df+3,3 S! f,f+4,3+4,4 | CH BT 2 |
| S! 3 df+2:4:3:1 | CH 1+2 |
| (hold b to cancel) df+2:4:3:1 S! f,f+4,3+4,4 | RAGE DRIVE |
| ws+4 df+2:4:3:1 S! f,f+4,3+4,4 | WAKE UP 3 |
| df+1 df+2:4:3:1 S! f,f+4,3+4,4 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| ws+3 | (1, 2), 2 |
| b+1 | u+3+4 |
| df+3,3 | df+1+2 ( grab ) |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | f+2,1+2 |
| WALL BREAK | f+2,1+2 |
| FLOOR BREAK | f+2,2 |
| OTHERS | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | 1 df+1 b+1 |