Key moves
Standing punishers
While standing punishers
Whiff punishers
| Command | Secondary | Description |
|---|---|---|
| 1, 2, 4 | ||
| f, f+3 | ||
| f+3, 3, 3, 3, 3, 4 |
Combos
| Combo | Starter |
|---|---|
| 4,u+3 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | df+2 |
| 4,u+3 b+2,4,3 S! f+2,1 | easier alternative |
| (dash) 4,u+3 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | HMS 2 |
| (dash) b+3,3,f,n b+2,f,n f+4,1 S! b+2,f,n f+2,1 | f, f+4 |
| UF,n,4 2 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | d, db+4 |
| S! 4,u+3 b+2,f,n f+2,1 | f+3, 3, 3, 3, 3, 4 |
| b+1,1,f,n 2 f+4,1 S! b+2,f,n f+2,1 | CH 4 |
| d+2 b+2,4,3 S! b+2,f,n f+2,1 | CH (1, 2), 4 |
| b+3,3,f,n b+2,f,n f+4,1 S! b+2,f,n f+2,1 | CH 1+2 |
| (dash) 4,u+3 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | CH b+4 |
| (dash) d+4,4,u+3,f,n f+4,1 S! b+2,f,n f+2,1 | CH d+2 |
| ws+2,3 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | CH HMS 4 |
| 4,u+3 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | CH HMS uf+4 |
| d+2 b+2,4,3 S! b+2,f,n f+2,1 | CH HMS (1), 4 |
| ws+2,3 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | RAGE DRIVE |
| d+2 d+2 b+2,f,n f+4,1 S! b+2,f,n f+2,1 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| wake up 3 | FC df, d, df+3 |
| f+3+4 | f, f+3+4 |
| ub+3 | 1, 3:3:3 |
| f,f+3 | uf+3+4 |
| 1,2,4 or 1,3:3:3 | CH (2, 1), 4 |
| FC df,d,df+3 | CH FC df+4 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | df+3,2,3 |
| WALL BREAK | f,f+3 |
| FLOOR BREAK | f+3+4 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | normal sized characters | df+1 f+4,3 d+3 |