Key moves
Standing punishers
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| f+1+2,1+2 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | df+2, 1 |
| uf+1+2 b,f+2 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | f, f+2 |
| S! b+2,1 b+2,1,3+4 HBS d+1+2 HBS d+2 | b, f+2 |
| HBS df+1,1 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | ub+1+2 |
| ws+1,1 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | (2, 1), 2 |
| d+1 ws+1,1 S! b+2,1,1+2 | (1+2), 1+2 |
| S! b+2,1 b+2,1,1+2 | f+1+2, 1+2 |
| FC d+3+4 HBS df+1,1 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | SIT 1 |
| f+1+2,1+2 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | SIT 2 |
| (dash) b+2,1,3+4 HBS df+1,1 S! b+1 | HBS 1+2 |
| f+1+2,1+2 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | CH 4 |
| ws+1,1 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | CH df+1, 2, 1, 2 |
| HBS df+1,1 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | CH HBS d+1+2 |
| uf+1+2 f+1+2,1+2 S! b+2,1,1+2 | RAGE DRIVE |
| ws+4 f+1+2,1+2 S! b+2,1,1+2 | WAKE UP 3 |
| f+1+2,1+2 S! b+2,1,3+4 HBS d+1+2 HBS df+2 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| d+1+2 | uf+3, 4 |
| f,f+2 | uf+1 |
| RAGE DRIVE | uf+1 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | HBS df+1,1 |
| WALL BREAK | d+1+2 |
| FLOOR BREAK | b+1 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | b+2,1 d+1+2 |