katarina
EditKey moves
Standing punishers
| Startup | Command | Secondary | Description |
|---|---|---|---|
| 10F | 1, 1 | 1, 2 | |
| 12F | 2, 2 | ||
| 13F | f, f+2, 4 (hard) | ||
| 14F | 3, 3, 3, 3, 3 | ||
| 15F | uf+4, 4 | ||
| 19F | uf+3 |
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| d+2,F HAR 1 df+1 2,2 S! d+2,F HAR 4 | uf+4, 4 |
| d+2,F HAR 1 4,4,4,F HAR df+2,3 S! d+2,F HAR 4 | alternative |
| b+1,F HAR 1 df+1 2,2 S! d+2,F HAR 4 | ws+2 |
| S! 4 d+2,F HAR 1 b+1,F HAR 4 | f, f+2, 4 |
| d+2,F HAR df+2,3 S! d+2,F HAR 4 | CH 4, 4, 4 |
| HAR 1 b+1,F HAR df+2,3 S! d+2,F HAR 4 | CH 4, 4, 4, F |
| d+2,F HAR 1 df+1 2,2 S! d+2,F HAR 4 | CH df+4 |
| b+1,F HAR 1 df+1 2,2 S! d+2,F HAR 4 | CH d+2 |
| d+3,4 b+1,F HAR df+2,3 S! d+2,F HAR 4 | CH f+3 |
| S! 4 d+2,F HAR 1 b+1,F HAR 4 | CH (3), 4 |
| ws+4 b+1F HAR df+2,3 S! d+2,F HAR 4 | WAKE UP 3 |
| d+2,F HAR 1 df+1 2,2 S! d+2,F HAR 4 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| ub+4 | f, f+3 |
| ub+4 | CH d+1 |
| (dash) ub+4 | CH HAR 1 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | d+2,F HAR 1 |
| WALL BREAK | d+2,F HAR 4 |
| FLOOR BREAK | d+2,F HAR 2 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | 1 df+1 3,3,3,3,3 |