eliza
EditKey moves
Standing punishers
While standing punishers
| Startup | Command | Secondary | Description |
|---|---|---|---|
| 10F | FC d+1, dp2 | ||
| 11F | ws+4 | ||
| 14F | ws+1, dp1 | ||
| 15F | ws+3 |
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| b+2,3 b+2,3 b+4,qcb+1 S! MG 3,3 | df+2, 3 |
| MG 1 b+4,qcb+1 S! MG 1,2,1+2 | f, f+4, 2, qcf+1 |
| S! MG 1 1 MG 1 1 MG 1,2,1+2 | f, f+3, 4 |
| S! MG 1 1 MG 1 1 MG 1,2,1+2 | CH 4 |
| b+2,3 b+2,3 b+4,qcb+1 S! MG 3,3 | CH ws+2 |
| d+3,dp+1 b+4,qcb+1 S! MG 1,2,1+2 | CH qcb+2 |
| ws+2 d+3,qcb+1 S! MG 1 1 MG 1,2,1+2 | CH d+4 |
| MG 1 b+2,3 b+4,qcb+1 S! MG 3,3 | CH qcb+3 |
| S! MG 1 1 MG 1 1 MG 1,2,1+2 | EX qcb+3+4 |
| MG 1 b+2,3 b+4,qcb+1 S! MG 3,3 | EX qcf+1+2 |
| wr+1 S! wr+3 b+1,2,4 | SUPER |
| b+3,1 S! MG 1,2,1+2 | dp2, SUPER |
| ws+2 d+3,qcb+1 S! MG 1 1 MG 1,2,1+2 | WAKE UP 3 |
| b+2,3 b+2,3 b+4,qcb+1 S! MG 3,3 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| qcb+2 | MG 4 |
| 1+2 | MG 3, 3 |
| d+4 | ws+2 |
| f+4,4 | f+1+2 |
| 1,dp2 | qcb+4 |
| f,f+2 | CH (df+1), 2 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | MG 3,4 |
| WALL BREAK | 1+2 |
| FLOOR BREAK | f,f+4,2 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | b+1,2,4 |