Key moves
Standing punishers
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| b+3,3 RLX 2,3 b+2,4 S! d+2,3 RLX 3 | ws+2 |
| (dash) b+3,3 RLX 2,3 b+2,4 S! d+2,3 RLX 3 | db+1+2 |
| RLX 4 S! b+3,3 RLX 2,4,3 | ws+1, 3 |
| RLX 2,3 b+2,4 S! d+2,3 RLX 3 | [ 3~4 ] |
| HSP 2 ws+3 b+2,4 S! d+2,3 RLX 4 | f, f+4 |
| qcf+3 b+3,3 RLX 4 S! d+2,3 RLX 3 | SS+ 3+4 |
| RLX 4 S! b+3,3 RLX 2,4,3 | CH b+3, 3 |
| b+3,3 RLX 2,3 b+2,4 S! d+2,3 RLX 3 | CH 3 |
| S! b+3,3 RLX 2,3 b+2,4 | CH RLX 4 |
| (realign) b+3,3 RLX 2,3 b+2,4 S! d+2,3 RLX 3 | CH b+4 |
| RLX 2,3 b+2,4 S! d+2,3 RLX 3 | CH wr+3 |
| S! RLX f+3+4 b+3,3 RLX 2,4,3 | RAGE DRIVE |
| ws+3 b+2,4 S! d+2,3 RLX 3 | WAKE UP 3 |
| b+3,3 RLX 2,3 b+2,4 S! d+2,3 RLX 3 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| qcf+3 or f+3+4 | df+2 |
| d+4,3 | 3+4 |
| RLX [ 3~4 ] | CH (1), 3, d |
| RLX 1,4,4,3+4 | u+4, 3 |
| u+3 | CH df+4 |
| ws+3+4 | CH FC db+4 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | RLX 2,3 |
| WALL BREAK | f,f+3 |
| FLOOR BREAK | f+4 |
| DAMAGE | RAGE ART |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | b+2,3,3 |