bryan
EditKey moves
Standing punishers
| Startup | Command | Secondary | Description |
|---|---|---|---|
| 10F | 1, 4 | 2, 3 | |
| 12F | 4, 3 | ||
| 13F | df+2, 1 | ||
| 14F | f, b+2 | ||
| 18F | f+4, 1 (range) |
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| f+1+2 1 b+2,4 S! b+3~f+2,1 | f, b+2 |
| (ssr) qcf+3,4 4,3,4 S! b+3~F+2,1 | u+4 |
| db+2 2 b+2,4 S! b+3~F+2,1 | easier alternative |
| b+2,1,4 S! b+3~f+4,1,2 | ws+2, f+2 |
| 1+2,1 4,3,4 S! b+3~F+2,1 | qcb+4 |
| f,f+3 ( hold ) S! db+2 1 b+3~f+2,1 | df+3 |
| (dash) 1 b+2,1,4 S! b+3~F+2,1 | CH 4 |
| f,f+3 (hold) S! db+2 2 b+3~F+2,1 | CH 3+4 |
| S! qcf+3 db+2 1 b+3~F+2,1 | CH f, f+4 |
| df+2,1 4,3,4 S! b+3~F+2,1 | CH (1, 2), 1 |
| (ssr) qcf+3,4 4,3,4 S! b+3~F+2,1 | CH b+1 |
| (ssr) db+2 1 b+2,4 S! b+3~f+2,1 | CH f+3 |
| db+2 1 b+2,4 S! b+3~f+2,1 | CH ws+3 |
| 1 b+3~F+4,1,4 S! d+3,2 | CH ws+3, 4 |
| f,f+3 (hold) S! uf+3 1 b+3~F+2,1 | RAGE DRIVE |
| FC df+2,1 S! b+3~F+2,1 | WAKE UP 3 |
| db+2 1 b+2,4 S! b+3~f+2,1 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| d+3+4,2 | CH qcb+3 |
| qcf+1+2 | f+1+2 |
| f,f+2 | b+4 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | b+3~F+4,1,2 |
| WALL BREAK | db+1+2 |
| FLOOR BREAK | b+1 |
| DAMAGE | RAGE DRIVE |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | b+3~F+3,4 (delay last hit) |