Key moves
Standing punishers
| Startup | Command | Secondary | Description |
|---|---|---|---|
| 10F | 1, 2 | 2, 3b | |
| 13F | df+1, 2 | ||
| 14F | b+2, 2 | ||
| 15F | df+2 | ||
| 16F | f, f+3 (range) |
While standing punishers
Whiff punishers
Combos
| Combo | Starter |
|---|---|
| df+3,2~df+1 f+3,2 S! wr+2,3 | df+2 |
| ws+2 d+4,1 f+2,3 S! wr+2,3 | db+3 |
| d+4,1 f+2 f+3,2 S! wr+2,3 | f, f+4 |
| FC df+4,1 f+2 f+3,2 S! wr+2,3 | FC df+2 |
| ws+2 d+4,1 f+2,3 S! wr+2,3 | CJM f, f+3 |
| df+3,2~df+1 f+3,2 S! wr+2,3 | CJM f, f+4 |
| b+4 S! df+1 df+3,2~df+3,2 | CH 4 |
| UF,n,4 df+3,2,df+3,2 S! wr+2,3 | CH qcf+1 |
| df+3,2~df+1 f+3,2 S! wr+2,3 | CH d+3, 2 |
| (ssr) df+3,2~df+1 f+3,2 S! wr+2,3 | CH (1, 2), 4 |
| (dash) d+4,1 f+2 f+3,2 S! wr+2,3 | CH (uf+1), 3 |
| (dash) d+4,1 f+2,3 S! wr+2,3 | CH uf+1, 3, 3+4 |
| d+4,1 f+2 f+3,2 S! wr+2,3 | CH CJM 3 |
| UF,n,4 df+3,2,df+3,2 S! wr+2,3 | RAGE DRIVE |
| ws+2 d+4,1 f+2,3 S! wr+2,3 | WAKE UP 3 |
| df+3,2~df+1 f+3,2 S! wr+2,3 | LOW PARRY |
Small combos
| Combo | Starter |
|---|---|
| db+3+4,3 | b+2, 2 |
| db+3+4 or uf+3+4 | f, f+2 |
| b+2,2 | CJM 1 |
| 2,3b | CH (d+4), 1 |
Combo enders
| Type | Combo |
|---|---|
| WALL CARRY | wr+2,3 |
| WALL BREAK | wr+2,3 |
| FLOOR BREAK | d+3,4,1 |
| DAMAGE | RAGE DRIVE |
Wall combos
| Type | SubType | Combo |
|---|---|---|
| GENERAL | everyone | df+3,2 f+2+3 |
| OKIZEME | CJM setup | df+3,2 d+4,1,b |