| Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|---|
| 1 | h | 8 | i10 | +1 | +8 | ||
| 1,2 | h, h | 8, 10 | -4 | +4 | |||
| 1,2,3 | h, h, h | 8, 10, 14 | -1 | +8 | Transition to SCR | ||
| 1,2,3,b | h, h, h | 8, 10, 14 | -9 | +0 | |||
| 1,3 | h, h | 8, 16 | -8 | +1 | |||
| 1,4 | h, m | 8, 18 | -17 | -6 | KND | Transition to TRT | |
| 2 | h | 12 | i10 | -7 | -1 | ||
| 2,1 | h, m | 12, 13 | -6 | +3 | KND | ||
| 2,1,3 | h, m, l | 12, 13, 24 | -17 | KND | Transition to MNT | ||
| 2,2 | h, m | 12, 14 | -12 | -1 | +4 | ||
| 2,2,1+2 | h, m, m, m, m | 12, 14, 8, 13, 24 | -9 | KND | |||
| 2,2,1+2 | h, m, m, m, m | 12, 14, 8, 13, 24 | -9 | +4c | KND | Hit 5 only | |
| 3 | h | 20 | i13 | -1 | +8 | Transition to SCR | |
| 3,b | h | 20 | i13 | -8 | +2 | ||
| 4 | h | 22 | i14 | -6 | -1 | KND | |
| 1+2 | m | 24 | i16 | -12 | +4 | KND | Bound |
| 1+2,4 | m, m | 24, 14 | -10 | +1 | +6 | ||
| 1+2,4,4 | m, m, m | 24, 14, 31 | -11 | KND | |||
| f+1 | h | 8 | i10 | +1 | +8 | ||
| f+2 | m | 18 | i19 | -18 | -6 | KND | |
| f+2,3 | m, h | 18, 14 | -1 | +8 | Transition to SCR | ||
| f+2,3,b | m, h | 18, 14 | -9 | +0 | |||
| f+2,3,4 | m, h, m | 18, 14, 30 | -18 | KND | |||
| f+3 | h | 33 | i21 | +0s | KND | Transition to SCR | |
| f+3,b | h | 33 | i21 | -1s | KND | ||
| f+4 | h | 21 | i14 | -8 | KND | ||
| f+1+2 | m | 28 | i19 | -10 | KND | ||
| df+1 | m | 15 | i13 | -5 | +7 | ||
| df+1,2 | m, m | 15, 19 | -11 | +1 | KND | ||
| df+1,4 | m, h | 15, 21 | -6 | -1 | |||
| df+2 | m | 15 | i16~17 | -12~-11 | KND | ||
| df+3 | m | 18 | i14 | -5 | +1 | +6 | Transition to SCR |
| df+3,b | m | 18 | i14 | -10 | -4 | +1 | |
| df+3,4 | m, h | 18, 20 | -6 | +9 | KND | ||
| df+3,d+4 | m, l | 18, 18 | -17 | -2c | |||
| df+3,d+4,d | m, l | 18, 18 | -17 | -2c | * Recovers crouching * Transition to FC | ||
| df+4 | m | 16 | i14 | -13 | -2 | +3 | |
| df+4,1 | m, m | 16, 26 | -12 | +8 | KND | ||
| df+1+2 | m | 24 | i36 | -10 | KND | * High crush * Homing | |
| d+1 | m | 15 | i12 | -16 | -8c | ||
| d+1,1 | m, m | 15, 18 | -13 | KND | |||
| d+2 | m | 19 | i19 | -16c | +3c | KND | |
| d+2,4 | m, m | 19, 15 | -25 | -7 | -7c | * Bound * Transition to MNT | |
| d+2,4,1+2 | m, m | 19, 15 | -25 | -4 | * Bound * Transition to TRT | ||
| d+2,4,3 | m, m, m | 19, 15, 18 | -16 | KND | |||
| d+4 | l | 9 | i17 | -19 | -3 | +18g | |
| d+4,3 | l, h | 9, 12 | -6 | KND | |||
| db+1 | sm | 6 | i10 | -5 | +6 | * High crush * Recovers crouching | |
| db+2 | m | 19 | i13 | -9 | +3 | KND | |
| db+3 | l | 14 | i18 | -8 | +3 | * Alternate input: d+3 * Transition to SCR | |
| db+4 | l | 16 | i21 | -13 | -4 | +3 | * Alternate input: FC.db+4 * High crush |
| db+4,d | l | 16 | i21 | -21 | -12 | * High crush * Transition to MNT | |
| db+4,2 | l, m | 16, 20 | -13 | KND | High crush | ||
| db+1+2 | l | 20 | i28 | -16 | KND | * High crush * Transition to MNT | |
| db+1+2,1+2 | l, m | 20, 24 | -14 | KND | High crush | ||
| b+1 | m | 22 | i18 | -15 | +1 | KND | |
| b+2 | h | 26 | i22 | -8 | +7 | KND | Homing |
| b+3 | m | 25 | i24 | -3c | KND | ||
| b+4 | m | 21 | i22 | -9 | -3 | ||
| b+4,4 | m, m | 21, 26 | -14 | KND | |||
| b+1+2 | l | 14 | i16 | -22 | -7c | ||
| b+2+3 | ! | 48 | i50 | KND | KND | ||
| uf+1 | h | 24 | i19 | +2 | +7 | KND | |
| uf+4 | m | 21 | i17 | -11 | JG | Low crush | |
| ub | h | 20 | i15 | -12 | +9 | Alternate input: u or uf+2 | |
| ub+1 | m | 12 | i18 | -8 | +3 | * Alternate input: u+1 * Low crush | |
| ub+3 | m | 22 | i22 | -17 | -6 | Low crush | |
| ub+4 | m | 19 | i17 | -17 | JG | Low crush | |
| u+3 | m | 30 | i22 | -8 | KND | * Alternate input: uf+3 * Low crush | |
| u+4 | m | 21 | i17 | -15 | JG | Low crush | |
| f,F+1 | h | 8 | i10 | +1 | +8 | ||
| f,F+2 | h | 36 | i16 | +1 | KND | ||
| f,F+3 | m | 28 | i22 | +0 | +5c | KND | * Bound * Transition to SCR |
| f,F+3,b | m | 28 | i22 | +0 | +5c | KND | Bound |
| f,F+3,1 | m, m | 28, 28 | -16 | KND | |||
| f,F+4 | m | 26 | i18 | -8 | KND | Low crush | |
| f,F+3+4 | m, m | 12, 25 | i22 | -11 | KND | Low crush | |
| f,F+3+4,d | m, m | 12, 25 | i22 | -12 | KND | * Low crush * Transition to MNT | |
| f,f,F+3 | m | 36 | i26 | +6~+12 | KND | * Alternate input: f,f,F+3 * Low crush | |
| f,f,F+4 | l | 25 | i14 | -40 | KND | Recovers grounded | |
| f,f,F+4,u | l | 25 | i14 | -52 | KND | ||
| f,f,F+4,d | l | 25 | i14 | -51 | KND | Transition to TRT | |
| ws1 | m | 18 | i15 | -16 | KND | ||
| ws1,2 | m, m | 18, 20 | -14~-13 | JG | |||
| ws2 | m | 24 | i18 | -14 | JG | High crush | |
| ws2,d | m | 24 | i18 | -40 | JG | High crush | |
| ws3 | h | 33 | i16 | -7 | KND | ||
| ws4 | m | 21 | i11 | -9 | +2 | ||
| FC.df+3 | l | 18 | i24 | -26~-25 | KND | ||
| FC.df+3,db | l | 18 | i24 | -26~-25 | KND | * Alternate input: d * Transition to MNT | |
| SS.1 | h | 8 | i10 | +1 | +8 | ||
| SS.2 | h | 12 | i10 | -7 | -1 | ||
| SS.3 | h | 20 | i13 | -1 | +8 | Transition to SCR | |
| SS.4 | h | 22 | i14 | -6 | -1 | KND | |
| SS.1+2 | m | 26 | i26 | -7c | +6c | KND | Bound |
| d+1+2 | High crush | ||||||
| d+1+2,db | Alternate input: ub or u or uf | ||||||
| TRT.1 | l | 13 | i18 | -11 | +5 | KND | Transition to TRT |
| TRT.2 | m | 28 | i33 | -9 | KND | ||
| TRT.3 | m | 19 | i14 | -7 | KND | Transition to TRT | |
| TRT.3,u | m | 19 | i14 | -17 | KND | ||
| TRT.3,d | m | 19 | i14 | -14 | KND | Transition to MNT | |
| TRT.4 | m | 21 | i28 | -24 | -6 | -6c | Transition to MNT |
| TRT.4,3 | m, m | 21, 18 | -16 | KND | |||
| TRT.1+2 | m, m | 10, 24 | i19 | -13c | KND | * Low crush * Bound | |
| TRT.d+1+2 | l | 24 | i25 | -20 | KND | Transition to MNT | |
| 3+4 | Alternate input: ws3+4 | ||||||
| 3+4,db | Alternate input: ub or u or uf | ||||||
| SCR.1 | h | 14 | i10 | -3 | +8 | Transition to SCR | |
| SCR.2 | m | 15 | i14 | -7 | +7 | KND | Transition to SCR |
| SCR.2,2 | m, m | 15, 20 | -10 | +8c | KND | Bound | |
| SCR.3 | m | 18 | i13 | -6 | +5 | Transition to SCR | |
| SCR.3,3 | m, m | 18, 12 | -9 | +2 | +7 | Transition to SCR | |
| SCR.3,3,4 | m, m, l | 18, 12, 18 | -25 | KND | High crush | ||
| SCR.3,3,4,d | m, m, l | 18, 12, 18 | -22 | KND | * High crush * Transition to MNT | ||
| SCR.3,f+3 | m, h | 18, 18 | -3 | KND | Transition to SCR | ||
| SCR.4 | m | 30 | i14 | -15 | KND | Transition to SCR | |
| SCR.4,b | m | 30 | i14 | -19 | KND | ||
| SCR.1+2 | m | 33 | i17 | +6 | KND | Bound | |
| SCR.1+2,d | m | 33 | i17 | +6 | KND | * Bound * Transition to TRT | |
| SCR.3+4 | m, m | 7, 24 | i17 | -12 | KND | * Low crush * Bound | |
| SCR.3+4,d | m, m | 7, 24 | i17 | -13 | KND | * Low crush * Bound * Transition to MNT | |
| SCR.df+3 | l | 24 | i28~29 | -21 | KND | High crush | |
| SCR.df+3,d | l | 24 | i28 | -21 | KND | * High crush * Transition to MNT | |
| SCR.df+4 | l | 18 | i24 | -25 | +4 | KND | |
| SCR.df+4,d | l | 18 | i24 | -26 | +3 | KND | Transition to MNT |
| SCR.d+3 | l | 12 | i18 | -6 | +3 | +10c | Transition to SCR |
| SCR.d+3,3 | l, h | 12, 33 | +0s | KND | Transition to SCR | ||
| SCR.d+3,3,b | l, h | 12, 33 | -1s | KND | |||
| SCR.d+3,d+3 | l, l | 12, 18 | -8 | +8c | Transition to SCR | ||
| SCR.d+4 | l | 20 | i26~32 | -30~-24 | KND | Recovers crouching | |
| SCR.d+4,d | l | 20 | i26~32 | -29~-23 | KND | Transition to MNT | |
| SCR.d+3+4 | |||||||
| d+3+4 | Alternate input: ub,b+3+4 | ||||||
| FC.1 | sm | 6 | i10 | -5 | +6 | * High crush * Recovers crouching | |
| FC.2 | sm | 9 | i11 | -4 | +7 | * High crush * Recovers crouching | |
| uf,n+1+2 | m | 14 | i12 | -2 | +9 | After landing | |
| FC.d | l | 12 | i12 | -15 | -4 | * Alternate input: df+4 * High crush * Recovers crouching | |
| FC.db | l | 14 | i16 | -17 | -3 | * Alternate input: d+3 * High crush * Recovers crouching | |
| FC.db+4 | l | 16 | i21 | -13 | -4 | +3 | High crush |
| MNT.db | Alternate input: ub or u or uf | ||||||
| MNT.2+3 | * Recovers back turned * Transition to MNT | ||||||
| MNT.1 | m | 14 | i13 | -7 | +5 | ||
| MNT.2 | m | 22 | i13 | -15 | -4 | KND | Transition to MNT |
| MNT.2,1 | m, m | 22, 12 | -17 | +6 | Transition to MNT | ||
| MNT.2,1,4 | m, m, m | 22, 12, 30 | -13 | KND | Transition to MNT | ||
| MNT.3 | l | 22 | i22 | -14c | +3c | KND | * High crush * Transition to MNT |
| MNT.3,4 | l, l | 22, 12 | -17c | -1c | * High crush * Transition to MNT | ||
| MNT.3,4,4 | l, l, m | 22, 12, 22 | -18c | -4c | KND | * High crush * Low crush * Recovers crouching | |
| MNT.3,4,d+4 | l, l, l | 22, 12, 19 | -22 | +9 | * High crush * Transition to MNT | ||
| MNT.4 | l | 15 | i17 | -19 | -3 | KND | Transition to MNT |
| MNT.4,3 | l, m | 15, 24 | -33 | KND | Transition to MNT | ||
| MNT.df+2 | m | 20 | i19 | -14 | KND | ||
| MNT.df+3 | m | 24 | i15 | -17 | +11 | KND | * Low crush * Transition to MNT |
| MNT.df+3,4 | m | 24 | i15~16 | -16 | +12 | KND | * Low crush * Transition to MNT |
| MNT.d+1 | l | 16 | i15 | -11 | +0 | Transition to MNT | |
| MNT.d+1,4 | l, m | 16, 27 | -16 | KND | |||
| MNT.d+3 | l | 14 | i15 | -12 | -1 | Transition to MNT | |
| MNT.d+3,1 | l, m | 14, 19 | -8 | KND | Transition to MNT | ||
| MNT.d+4 | l | 17 | i20~22 | -24~-22 | +2c~+4c | KND | High crush |
| MNT.d+4,d | l | 20 | i20~22 | -23~-21 | +3c~+5c | KND | * High crush * Transition to MNT |
| MNT.uf+3 | m | 30 | i26~28 | -14~-13c | KND | * Low crush * Transition to MNT | |
| MNT.uf+3,d | m | 30 | i26~28 | -10~-9c | KND | * Low crush * Recovers crouching * Transition to FC |
Notation
Commands
- f, b, u, d
- Forward, back, up, down. A capital letter is held
- f,F
- Dash
- f,f,F
- Run
- ~
- Immediately after
- *
- Hold the button
- ws
- While standing up
- FC.
- While crouching
- SS.
- During sidestep
- BT.
- Back turned
- OTG.
- Against a grounded opponent
Hit levels
- h, m, l
- High, mid, low
- sm
- Special mid
- t
- Throw
- !
- Unblockable
- M, L
- Hits a grounded opponent
Frames
- a
- Opponent is launched
- d
- Opponent is knocked down
- c
- Crouching
- g
- Opponent can only block
- s
- Opponent is staggered
- KND
- Knockdown
- JG
- Launch
- +, -
- Plus or minus, the exact frames are not known
Positions
- FUFA
- Face up, feet away
- FUFT
- Face up, feet towards
- FDFA
- Face down, feet away
- FDFT
- Face down, feet towards