| Command | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | +1 | +8 | +8 | |
| 1, 2 | 8,14 | -1 | +7 | +7 | ||
| 1, 4 | 8,9 | CR | -11 | +1 | +1 | |
| d+4 | 12 | 15 | -33 | -17 | KD | |
| d+4, 2 | 12,25 | -28 | KD | KD | ||
| d+4, 2j | 12,25 | -18 | -9 | |||
| d+4, 2j, 1+2j | 12,25,24,(28) | -17 | KD | KD | ||
| 2 | 14 | 10 | 0 | +6 | +6 | |
| 2, 3 | 14,25 | -12 | KD | KD | ||
| 2, d+3 | 14,13 | CR | -12 | -1 | -1 | |
| f+2 | 14 | 12 | 0 | +6 | +6 | |
| f+2, 3 | 14,19 | -11 | +5 | +5 | ||
| f+2, 3, 1 | 14,19,26 | -12 | + CR M | +20? | ||
| db+3 | 14 | 16 CR | -17 | -3 | -3 | |
| ub+3 | 14 | 15 | -17 | KD | KD | |
| df+1 | 15 | 14 | -2 | +4 | +4 | |
| df+1, 1 | 15,10 | -5 | +2 | +2 | ||
| df+1, 1, 2 | 15,10,26 | -9 | KD | KD | ||
| df+1, b | 15 | 14 | +1 | +7 | +7 | |
| u+3 | 15 | 15 | -17 | KD | KD | |
| df+3 | 16 | 16 | -9 | +2 | +2 | |
| df+3, 4 | 16,20 | -13 ~ -12 | +3 ~ +4 | DOS + | ||
| b+1 | 16 | 12 | -9 | +2 | +2 | |
| b+1, 2 | 16,24 | -12 ~ -11 | +4 CR ~ +5 CR | +4 CR ~ +5 CR | ||
| b+4 | 16 | 21 | -13 | +1 | +1 | |
| uf+3 | 16 | 15 | -17 | KD | KD | |
| ub or u or uf+3, 4 | 16,24 | -13 | KD | KD | ||
| ff+2 | 16 | 16 | -18 | -7 | -7 | |
| ff+2, 1 | 16,24 | -12 | KD | KD | ||
| ff+2, 1, b | 16 | -23 | -12 | -12 | ||
| ff+2, 2 | 16,25 | -19 | KD | KD | ||
| ff+2, 2, b | 16 | CR | -30 | -16 | -16 | |
| ff+2, on block 1 (JUST) | 16,28 | -4 | KD | KD | ||
| qcb+3 | 16 | 20 | -21 | -10 | KD | |
| qcb+3, 2 | 16,24 | -10 | +6 | +6 | ||
| qcb+3, 2, 1 | 16,24,30 | -10 | KD | KD | ||
| qcb+3, 2, 3 | 16,24,18 | -13 | 0 | 0 | ||
| d+4 | 18 | 15 | -33 | KD | KD | |
| qcf+3 | 18 | 19 | -20 | +1 | KD | |
| 3 | 19 | 15 | -7 | +4 | +4 | |
| 3, 2 | 19,20 | -3 | +7 | KD | ||
| d+1 | 19 | 14 | -9 | +2 | +6? CR | |
| d+1, d | 19 | 14 CR | -9 | +2 | +2 CR | |
| d+1, 2 | 19,31 | -17 | KD | KD | ||
| d+1, 2 | 19,46 | +20 NG | KD | KD | ||
| d+1, 4 | 19,18 | -31 | -17 | KD | ||
| d+1, 4, 2 | 19,18,25 | -14 | KD | KD | ||
| b+3 | 19 | 14 ~ 15 | -10 | KD | KD | |
| ff+4 | 19 | 28 | -2 ~ +2 | KD | KD | |
| FC df+2 | 19 | 16 | -17 | -6 | -6 | |
| FC df+2, 1 | 19,30 | -17 | KD | KD | ||
| FC df+2, 2 | 19,25 | -19 | KD | KD | ||
| FC df+2, 2, b | 19 | CR | -26 | - 14 | -14 | |
| ff+3 | 20 | 16 | -17 | KD | KD | |
| ff+3, 4 | 20,18 | -13 | KD | KD | ||
| ff+3, 4, 4 | 20,18,30 | -5 | KD | KD | ||
| ff+3, 4, f or df+4 | 20,18,21 | -14 | KD | KD | ||
| db+2 | 21 | 16 | -6 | +5 | +5 | |
| SS 3 | 21 | 29 | -13 | +2 | +11 | |
| d+2 | 21 | 18 | -12 | -1 | -1 | Hits grounded opponent |
| WS 2 | 24 | 16 | -14 | KD | KD | |
| FC df+1+2 | 24 | 32 | -12 CR | KD | KD | |
| qcf+1+2 | 24 | 32 | -12 | KD | KD | |
| qcf+1 | 25 | 19 | -7 | YKKD | YKKD | |
| qcb+2 | 25,(37) | 17 | -8 | KD | KD | |
| f+1+2 | 26 | 20 | +1 | +8 CR | KD | |
| SS 1 | 27 | 30 | +8 | KD | KD | |
| df+4 | 28 | 19 | -1 | +9 | DOS +6 _ +23? | |
| b+2 | 28 | 22 | -7 | KD | KD | |
| qcb+1 | 28 | 18 | -9 | KD | KD | |
| f+1+4 | 31 | 21 | -14 | KD | KD | |
| d+1+2 | 36 | 12 | -16 | KD | KD | |
| bf+1 | 36 | 33 | -12 | KD | KD | |
| qcf+3+4 | 36 | -9 | KD | KD | ||
| qcf+2 | 38 | 15 | -17 | KD | KD | |
| b+1+2 | 42 | 24 | +3 | KD | KD | |
| uf+2 | 42 | 39 | +8 | KD | KD | |
| d (f+0F), u+2+3+4 | 57 | 116 KD | - | KD | KD | |
| d (f+0F), u+2+3+4 | 57 | 117 KD ? | - | - CR | -CR | |
| qcf+2 | 57 | 15 | -15 | KD | KD | |
| bb+1+2 | 90 | 63 | KD | KD | KD | |
| ff+3, 4, d or db+4 | 120,18,18 | CR | -17 | -6 | -6 | |
| d ~ (f+0F) | ||||||
| qcf | ||||||
| qcb |