← Character select
Lei
- Stances:
- RAZ
- Razor Rush
- DRU
- Drunken Walk
- FU
- Play Dead, face up
- PLD
- Play Dead
- FDFA
- Play Dead, face down, feet away
- FDFT
- Play Dead, face down, feet towards
- FUFA
- Play Dead, face up, feet away
- FUFT
- Play Dead, face up, feet towards
- HJR
- Haijinraku
- JAD
- Jade
- SNK
- Snake
- DRG
- Dragon
- PAN
- Panther
- TGR
- Tiger
- CRA
- Crane
| Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|---|
| d+1+4 | Transition to PLD | ||||||
| d+1+2 | Transition to PLD | ||||||
| d+2+3 | Transition to PLD | ||||||
| d+3+4 | Transition to PLD | ||||||
| 3,b | h | 36 | i14 | -6 | +4 | +6 | Transition to JAD |
| JAD.3,b | h | 33 | i64 | -14 | -4 | -2 | Transition to JAD |
| PAN.3,b | l | 21 | i20 | -9 | +4 | Transition to JAD | |
| 2,1,f | h, m | 12, 15 | -11 | +0 | Transition to DRU | ||
| d+4,4,f | l, m | 12, 21 | -28 | -15 | Transition to DRU | ||
| b,b+1,f | h | 28 | i31 | -33 | KND | Transition to DRU | |
| SS.2,f | m | 14 | i27 | +1~+2c | -1~+0c | KND | Transition to DRU |
| SS.2,2,f | m, h | 14, 21 | -1 | -2 (KND) | Transition to DRU | ||
| 1+3+4 | Transition to DRU | ||||||
| DRU.1,f | m | 30 | i18 | -21 | KND | Transition to DRU | |
| DRU.2,f | m | 14 | i18~19 | +1~+2c | -1~+0c | KND | Transition to DRU |
| DRU.2,2,f | m, h | 14, 21 | -1 | -2 (KND) | Transition to DRU | ||
| DRU.3,f | l | 15 | i17 | -27 | -10 | Transition to DRU | |
| DRU.4,f | m | 20 | i18 | -8 | KND | Transition to DRU | |
| DRU.ub+1+2,1,f | m | 30 | i18 | -21 | KND | Transition to DRU | |
| BT.1,1,3,2,f | h, m, l, h | 14, 12, 8, 19 | -77 | KND | Transition to DRU | ||
| JAD.f | Transition to DRU | ||||||
| JAD.1,f | h | 28 | i80 | -33 | KND | Transition to DRU | |
| JAD.1+2 | Transition to DRU | ||||||
| SS.2,b | m | 14 | i27 | +1~+2c | -1~+0c | KND | Transition to BT |
| RAZ.d | m | 30 | i37~41 | +5~+9c | +5~+9c | Recovers grounded | |
| JAD.4 | l | 22 | i65 | -14 | +1 | Recovers crouching | |
| 3,3 | h, l | 36, 20 | i31 | -16 | KND | Recovers back turned | |
| 3,3,b | h | 36 | -18 | -8 | -6 | Recovers back turned | |
| 1+2 | h | 21 | i14 | -5 | +4 | KND | Recovers back turned |
| 1+2,1 | h, h | 21, 18 | i25 | -5 | +6 | Recovers back turned | |
| f,n+2,1,2,1 | h, m, m, m | 12, 14, 25, 30 | +9 | KND | Recovers back turned | ||
| BT.f | Recovers back turned | ||||||
| BT.1,1 | h, m | 14, 12 | -9 | +1 | Recovers back turned | ||
| BT.1+2 | h | 14 | i10~12 | -6 | +5 | Recovers back turned | |
| JAD.3,3 | h, l | 33, 20 | -19 | KND | Recovers back turned | ||
| JAD.3,3,b | h | 33 | -18 | -8 | -6 | Recovers back turned | |
| CRA.2 | h | 25 | i16 | -12 | +12 | Recovers back turned | |
| f+3+4 | i5~26 | Parry | |||||
| DRU.f | Parry | ||||||
| DRU.f,b | Parry | ||||||
| TGR.f | h, m | +6 | Parry | ||||
| DRU.3,2,4 | l, m, m | 15, 24, 21 | +5c | +3c | KND | On back hit | |
| 2,1,3+4 | h, m, m, m | 12, 15, 14, 16 | i18 | -12 | KND | Low crush | |
| 4~3 | m | 30 | i29 | -21 | KND | Low crush | |
| db+3+4 | m | 26 | i21 | -22 | KND | Low crush | |
| ub+4 | m | 21 | i15 | -18 | KND | Low crush | |
| ub+4,f | m | 21 | i15 | -25 | KND | Low crush | |
| u+4 | m | 18 | i15 | -12 | KND | JG | Low crush |
| u+1+2,d | Low crush | ||||||
| ub+3 | m | 20 | i16 | -7 | KND | Low crush | |
| u+3 | m | 25 | i16 | -4 | +11 | KND | Low crush |
| uf+3 | m | 23 | i16 | -5 | +11g | KND | Low crush |
| uf+4 | m | 13 | i15~17 | -12 | KND | Low crush | |
| uf+3+4,4 | m, m, m | 12, 19, 14 | i33 | -5 | KND | Low crush | |
| f,F+4,3+4 | h, h | 25, 25 | i28~30 | -3 | KND | Low crush | |
| f,F+3+4 | m | 26 | i24~26 | +2 | KND | Low crush | |
| SS.3+4,d | m | 18 | i43 | -3c | -43~-41c | Low crush | |
| FDFT.4~3 | m | 21 | i20 | -21 | KND | Low crush | |
| FUFT.b+3+4 | m | 24 | i39 | -10 | KND | Low crush | |
| JAD.f+4 | ! | 108 | i115 | KND | KND | Low crush | |
| PAN.3 | l | 21 | i20 | -13 | +1 | Low crush | |
| TGR.3 | m | 33 | i17 | -12 | KND | Low crush | |
| df+3 | m | 32 | i21 | -10 | KND | Homing | |
| 4~4,3 | l, l | 8, 8 | i23 | -2 | +9 | High crush | |
| 4~4,3,3 | l, l, m | 8, 8, 28 | i29 | -12 | KND | JG | High crush |
| db+4 | l | 9 | i20 | -24 | -4c (KND) | High crush | |
| db+4,4 | l, h | 9, 36 | i31 | -9 | KND | High crush | |
| b+1+2 | m | 30 | i25~32 | -8~-1 | +5~+12g | +20g | High crush |
| f,n+3,d+4 | h, l | 36, 24 | -12 | KND | High crush | ||
| f,n+4,1,2,3,d+4 | h, m, m, h, l | 21, 14, 9, 24, 24 | -11 | KND | High crush | ||
| f,n+4,1,2,2,2 | h, m, m, m, l | 21, 14, 9, 12, 18 | -17 | -6 | High crush | ||
| f,n+4,1,2,2,2,f | h, m, m, m, l | 21, 14, 9, 12, 18 | -18 | -7 | High crush | ||
| f,n+4,1,2,2,4 | h, m, m, m, l | 21, 14, 9, 12, 8 | -16 | -5 | High crush | ||
| f,n+4,1,2,2,4,3 | h, m, m, m, l, l | 21, 14, 9, 12, 8, 8 | -2 | +9 | High crush | ||
| f,n+4,1,2,2,4,3,3 | h, m, m, m, l, l, m | 21, 14, 9, 12, 8, 8, 28 | -14 | JG | High crush | ||
| FC.df+2,1,4,b | l, l | 10, 10 | -15 | -4 | High crush | ||
| DRU.1+2,1+2,1+2 | High crush | ||||||
| DRU.3+4 | l | 26 | i29 | -18 | KND | High crush | |
| DRU.b+1+2 | m | 30 | i33 | -18 | KND | High crush | |
| FDFA.4~3 | l | 18 | i23 | -17 | KND | High crush | |
| FDFT.3 | l | 25 | i24 | -25 (+17) | KND | High crush | |
| FDFT.3~4 | l | 14 | i23 | -24 | KND | High crush | |
| FDFT.3~4,4 | l, h | 9, 36 | -11~-10 | KND | High crush | ||
| FDFT.3~4,4 | l, h | 14, 36 | -11~-10 | KND | High crush | ||
| FUFA.3,4 | l, h | 9, 21 | -11~-10 | KND | High crush | ||
| FUFA.4 | m | 24 | i23 | -12 | KND | High crush | |
| FUFT.3 | l | 16 | i19 | -34 | KND | High crush | |
| FUFT.3+4 | m | 24 | i35 | -3 | KND | High crush | |
| BT.d+4,4 | l, h | 9, 36 | -11~-10 | KND | High crush | ||
| BT.d+4,4 | l, l, h | 9 (14)*2, 36 | -11~-10 | KND | High crush | ||
| SNK.2,2,2 | m, m, l | 18, 12, 18 | -17 | -6 | High crush | ||
| SNK.2,2,2,f | m, m, l | 18, 12, 18 | -18 | -7 | High crush | ||
| SNK.2,2,4 | m, m, l | 18, 12, 8 | -16~-17 | -4 | High crush | ||
| SNK.2,2,4,3 | m, m, l, l | 18, 12, 8, 8 | -2 | +9 | High crush | ||
| SNK.2,2,4,3,3 | m, m, l, l, m | 18, 12, 8, 8, 28 | -14 | KND | High crush | ||
| SNK.3 | m | 36 | i28 | -14 | KND | High crush | |
| SNK.1+2 | m | 30 | i21 | -10 | KND | High crush | |
| DRG.4,1,2,3,d~4 | h, m, m, h, l | 21, 14, 9, 24, 24 | -11 | KND | High crush | ||
| PAN.1~2 | l, h | 14, 32 | i16 | -24 | KND | High crush | |
| d+2 | m | 21 | i18 | -1c | +1c | KND | Bound |
| f,F+2 | m | 24 | i18~19 | -10c | +5c | KND | Bound |
| DRU.3,2 | l, m | 15, 24 | -1c | KND | Bound | ||
| JAD.2 | m | 27 | i68 | -10c | KND | Bound | |
| TGR.1 | m | 26 | i16 | +2~+3c | +2~+3 | KND | Bound |
| JAD.d+2+3 | Alternate input: u+2+3 | ||||||
| SNK.u | Alternate input: TGR.d | ||||||
| PLD.2 | Alternate input: FD.2 | ||||||
| b+2+3 | Alternate input: f+2+3 | ||||||
| DRU.d+1+2 | Alternate input: d+3+4 d+1+4 or d+2+3 | ||||||
| PLD.1 | Alternate input: d+1 | ||||||
| f+4,2,1,2,4,u | h, m, m, m, m | 31, 14, 14, 9, 14 | -11 | KND | Alternate input: d | ||
| f+1+2,u | h, h | 15, 12 | i16 | -5 | -1 (KND) | Alternate input: d | |
| f,n+1,u | m | 10 | i12 | -8 | -2 (+2) | Alternate input: d | |
| f,n+1,2,u | m, m | 10, 9 | -12 | +3 | Alternate input: d | ||
| f,n+1,2,1,u | m, m, m | 10, 9, 8 | -11 | +2 | Alternate input: d | ||
| f,n+1,2,1,2,u | m, m, m, m | 10, 9, 8, 7 | -13 (-15) | +2 | Alternate input: d | ||
| f,n+1,2,1,2,4,u | m, m, m, m, m | 10, 9, 8, 7, 14 | -11 | KND | Alternate input: d | ||
| f,n+4,1,u | h, m | 21, 14 | -7 | -1 | Alternate input: d | ||
| SS.1,u | h | 25 | i25 | -2 | +11g (KND) | Alternate input: d | |
| DRG.4,1,u | h, m | 21, 14 | -7 | -1 | Alternate input: d | ||
| 3 | h | 36 | i14 | -14 | -4 | -2 | Alternate input: b+3 |
| DRU.1+3 | t, t | 33 | i15 | KND | Alternate input: 2+4 | ||
| SS.1+4 | Alternate input: 2+3 | ||||||
| Back throw | t | 50 | * Unbreakable * Side switch * Opponent recovers face up sideways | ||||
| FUFA.3,f | l | 14 | i20 | KND | * Transition to DRU * At close range | ||
| BT.d+4,f | l | 14 | i20 | KND | * Transition to DRU * At close range | ||
| 2+4 | t | 35 | -4 | * Throw break 2 * Side switch * Opponent recovers FUFA | |||
| Right throw | t | 40 (5, 10, 25) | -4 | * Throw break 2 * Opponent recovers FUFA | |||
| f,F+1+2 | t | 38 | -6 | * Throw break 1+2 * Side switch * Opponent recovers FUFA | |||
| uf~1+2 | t | 35 | -6 | * Throw break 1+2 * Opponent recovers face up sideways * Floor Break | |||
| 1+3 | t | 35 | -6 | * Throw break 1 * Opponent recovers FUFT * Wall splat | |||
| Left throw | t | 40 | -4 | * Throw break 1 * Opponent recovers face up sideways | |||
| df+1+2 | m | 21 | i17 | -4c | -4c | +9cg | * Recovers crouching * Bound |
| df+1+2,f | m | 25 | i17 | +3c | +3c | * Recovers crouching * Bound | |
| b+4,b | l | 20 | -5 | +9 | * Recovers back turned * Transition to BT | ||
| f,F+3,b | m | 18 | i17 | -9 | KND | * Recovers back turned * Transition to BT | |
| DRU.2,b | m | 14 | i18~19 | +1~+2c | -1~+0c | KND | * Recovers back turned * Transition to BT |
| BT.4,b | m | 18 | -13 | -2 | +4 | * Recovers back turned * Transition to BT | |
| PAN.f | l | * Parry * Bound | |||||
| DRU.1+3 | t, t | * On whiff * Alternate input: 2+4 or f * Transition to DRU | |||||
| TGR.3,f | m | 33 | i18 | -9 | KND | * Low crush * Transition to PLD | |
| ub+4,b | m | 21 | i15 | -29 | KND | * Low crush * Transition to JAD | |
| uf+3,d | m | 27 | i16 | -9 | +4 | KND | * Low crush * Transition to CRA |
| u+1+2 | * Low crush * Recovers crouching | ||||||
| JAD.b+4,, | m | 36 | i87 | +9g | +5~+9c | * Low crush * Recovers back turned * Transition to RAZ | |
| BT.3+4 | m | 18 | i32~34 | -4 | KND | * Low crush * Recovers back turned * Bound | |
| HJR.f | m | 18 | i32 | -12~-11 | KND | * Low crush * Recovers back turned * Bound | |
| 3~4 | m | 30 | i37 | +5~+6 | +5c | * Low crush * Recovers back turned | |
| 3~4,4 | m, m | 30, 25 | i29 | +5~+6 | +6c | * Low crush * Recovers back turned | |
| 3~4,4,4 | m, m, m | 30, 25, 20 | i29 | +5~+6 | +6~+7c | * Low crush * Recovers back turned | |
| uf+3+4 | m, m | 12, 19 | i39 | -5 | KND | * Low crush * Recovers back turned | |
| SS.3+4 | m | 18 | i24 | -2 | +1c | -4c | * Low crush * Recovers back turned |
| BT.3+4,3+4 | m, m | 18, 18 | -10 | KND | * Low crush * Recovers back turned | ||
| BT.3+4,3+4,3+4 | m, m, m | 18, 18, 18 | -10 | KND | * Low crush * Recovers back turned | ||
| TGR.3,f,4 | m, l | 33, 16 | -29 | KND | * Low crush * High crush | ||
| TGR.3,f,1+2 | m, m | 33, 30 | -10 | KND | * Low crush * High crush | ||
| DRU.uf+1+2 | m | 25 | i30~32 | -9~-7 | -6~-4c | KND | * Low crush * Bound |
| FC.df+2,1,4 | l, l, m | 12, 12, 21 | i29 | -12 | -1 | * High crush * Transition to JAD | |
| db+4,f | l | 14 | i20 | KND | * High crush * Transition to DRU * At close range | ||
| db+4,f | l | 9 | i20 | +5c | * High crush * Transition to DRU | ||
| FUFA.3,f | l | 9 | i20 | +2c | * High crush * Transition to DRU | ||
| BT.d+4,f | l | 9 | i20 | +5c | * High crush * Transition to DRU | ||
| FDFA.4~3,d | l | 18 | i23 | -30 | KND | * High crush * Recovers grounded | |
| DRU.1+2 | * High crush * Recovers crouching * Transition to DRU | ||||||
| DRU.1+2,1+2 | * High crush * Recovers crouching * Transition to DRU | ||||||
| FUFA.3 | l | 9 | i20 | -24 | +2c (KND) | * High crush * Recovers crouching * At long range | |
| BT.d+4 | l | 9 | i20 | -24 | +2c (KND) | * High crush * Recovers crouching * At long range | |
| BT.d+4 | l | 14 | i20 | -24 | KND | * High crush * Recovers crouching * At close range | |
| db+2 | sm | 9 | i11 | -4 | +7 | * High crush * Recovers crouching | |
| db+3 | l | 18 | i16 | -15 | -3 | * High crush * Recovers crouching | |
| FC.df+2 | l | 12 | i18 | -15 | -1 | * High crush * Recovers crouching | |
| FC.df+3 | l | 14 | i16 | -17 | -3 | * High crush * Recovers crouching | |
| FC.df+4 | l | 12 | i12 | -15 | -4 | * High crush * Recovers crouching | |
| FUFA.3 | l | 14 | i20 | -24 | KND | * High crush * Recovers crouching | |
| FC.1 | sm | 6 | i10 | -5 | +6 | * High crush * Recovers crouching | |
| DRG.3 | l | 13 | i15~17 | -18 | +2c | * High crush * Recovers crouching | |
| DRG.3,f | l | 13 | i19 | -16 | -10~-8c | * High crush * Recovers crouching | |
| TGR.4 | l | 14 | i15 | -21 | KND | * High crush * Recovers crouching | |
| FC.df+2,1 | l, l | 12, 12 | i16 | -15 | -1 | * High crush * Recovers back turned | |
| BT.d+1 | l | 14 | i12 | -6 | +5 | KND | * High crush * Recovers back turned |
| FDFT.3~4 | l | 9 | i24 | -23 | -12c (KND) | * High crush * At long range | |
| db+4 | l | 14 | i20 | -24 | KND | * High crush * At close range | |
| FUFA.3,4 | l, h | 14, 36 | -11~-10 | KND | * High crush * At close range | ||
| DRU.3,2,f | l, m | 15, 24 | - | KND | * Bound * Transition to DRU | ||
| ub+3+4 | m | 30 | i21 | -17 | KND | * Alternate input: u+3+4 * Low crush | |
| ub+1 | m | 14 | i18 | -8 | +3 | * Alternate input: u+1 * Low crush | |
| CRA.ub | m | 25 | i18 | -13 | KND | * Alternate input: u or uf+4 * Low crush | |
| ub | m | 30 | i35~38 | -14 | -4c | * Alternate input: u or uf+2 * Low crush | |
| BT.ub | m | 30 | i32~35 | -14 | -4c | * Alternate input: u or uf+2 * Low crush | |
| 4~4 | l | 8 | i17 | -15 | -4 | * Alternate input: FC.4~4 * High crush | |
| f,f,F+3 | m | 36 | i22 | +17g | KND | * Alternate input: f,f,F+3 * Low crush | |
| FUFT.b | m | 18 | i21 | +2 | KND | * Alternate input: f,1+2 * Low crush | |
| FC.db | l | 12 | i12 | -13 | -2 | * Alternate input: d+4 * High crush * Recovers crouching | |
| FC.db | l | 14 | i15~16 | -18~-17 | -4~-3 | * Alternate input: d+3 * High crush * Recovers crouching | |
| FC.db | sm | 9 | i11 | -4 | +7 | * Alternate input: d+2 * High crush * Recovers crouching | |
| db+1 | sm | 6 | i10 | -5 | +6 | * Alternate input: d+1 * High crush * Recovers crouching | |
| db+4,u | l | 14 | i20 | KND | * Alternate input: d * High crush * At close range | ||
| db+4,u | l | 9 | i20 | +8c | * Alternate input: d * High crush | ||
| FUFA.3,u | l | 9 | i20 | +2c | * Alternate input: d * High crush | ||
| BT.d+4,u | l | 9 | i20 | +8c | * Alternate input: d * High crush | ||
| FUFA.3,u | l | 14 | i20 | KND | * Alternate input: d * At close range | ||
| BT.d+4,u | l | 14 | i20 | KND | * Alternate input: d * At close range | ||
| SNK.d | * Alternate input: CRA.u * Recovers crouching | ||||||
| b+3+4 | * Alternate input: b~3+4 * Recovers back turned | ||||||
| f+3+4,1+3 | t | 33 | +0 | * Alternate input: 2+4 * Throw break 1+2 * Opponent recovers FUFT | |||
| 1 | h | 8 | i10 | +1 | +8 | ||
| 1,1 | h, h | 8, 14 | i12 | -8 | +3 | ||
| 1,1,f | h, h | 8, 14 | -17 | -6 | |||
| 1,2 | h, h | 8, 14 | i12 | -1 | +6 | ||
| 2 | h | 12 | i10 | +1 | +7 | ||
| 2,1 | h, m | 12, 15 | i15 | -8 | +3 | ||
| RAZ.d | m | 30 | i37~41 | +5~+9c | +5~+9c | ||
| 4 | h | 19 | i11 | -4 | +5 | KND | |
| 1+2,2 | h, m | 21, 25 | i25 | -11 | KND | JG | |
| f+1 | h | 8 | i10 | +1 | +8 | ||
| f+2 | h | 13 | i12 | +1 | +7 | ||
| f+3 | m | 24 | i16 | -12 | -1 | ||
| f+3,1 | m, h | 24, 14 | i20 | -3 | +8 | ||
| f+4 | h | 31 | i23 | -12 | +3 | KND | |
| f+4,2 | h, m | 31, 14 | i27 | +0 | +6 | +0 | |
| f+4,2,1 | h, m, m | 31, 14, 14 | i9 | +0 | -1 | -12 | |
| f+4,2,1,2 | h, m, m, m | 31, 14, 14, 9 | i15 | -12 | -1 | -12 | |
| f+4,2,1,2,4 | h, m, m, m, m | 31, 14, 14, 9, 14 | i21 | -7 | KND | ||
| f+4,2,1,2,3 | h, m, m, m, l | 31, 14, 14, 9, 14 | i21 | -17 | -3 | KND | |
| f+1+2 | h, h | 15, 12 | i16 | +5 | +10g | +10 (+s) | |
| f+1+2,f | h, h | 15, 12 | i16 | +0 | +5 (KND) | ||
| df+1 | m | 15 | i13 | -5 | +6 | ||
| df+1,1 | m, h | 15, 14 | i16 | -10 | +1 | ||
| df+1,1,1 | m, h, m | 15, 14, 25 | i22 | -10 | KND | ||
| df+2 | m | 14 | i15 | -7 | KND | JG | |
| df+2,f | m | 12 | i115 | -9 | JG (+2) | KND | |
| df+4 | m | 18 | i12 | -4 | +7 | ||
| d+2,2 | m, m | 21, 25 | i23 | -12 | +6 | KND | |
| d+3 | l | 18 | i16 | -14 | -3 | ||
| d+4 | l | 12 | i12 | -12 | +0 | ||
| d+4,d | l | 12 | i12 | -13 | -1 | ||
| d+4,4 | l, m | 12, 21 | i21 | -15 | -2 | +7 | |
| db+1+2 | m | 31 | i28 | -13 | KND | ||
| b+1 | h | 8 | i10 | +1 | +8 | ||
| b+2 | h | 12 | i10 | +1 | +7 | ||
| b+3 | h | 30 | i14 | -14 | -4 | -2 | |
| b+4 | l | 20 | i23 | -12 | +2c | +2 | |
| b+4,1 | l, h | 20, 24 | i26 | -10 | KND | ||
| uf+1 | h | 19 | i15 | -6 | +6 | ||
| f,n+1 | m | 10 | i12 | -2 | +4 (+11) | ||
| f,n+1,2 | m, m | 10, 9 | -12 | +1 | |||
| f,n+1,2,1 | m, m, m | 10, 9, 8 | -12 | +1 | |||
| f,n+1,2,1,2 | m, m, m, m | 10, 9, 8, 7 | -14 | +1 | |||
| f,n+1,2,1,2,4 | m, m, m, m, m | 10, 9, 8, 7, 14 | -7 | KND | |||
| f,n+1,2,1,2,3 | m, m, m, m, l | 10, 9, 8, 7, 14 | -17 | -3 | KND | ||
| f,n+2 | h | 12 | i12 | +2 | +7 | ||
| f,n+2,1 | h, m | 12, 14 | +0 | +2 | |||
| f,n+2,1,2 | h, m, m | 12, 14, 25 | -17 | JG | |||
| f,n+2,1 | h, m | 12, 14 | -5 | ||||
| f,n+3 | h | 36 | i15 | -1 | KND | ||
| f,n+3,4 | h, m | 36, 24 | -7 | KND (+3) | |||
| f,n+4 | h | 21 | i10 | -21 | -10 | ||
| f,n+4,1 | h, m | 21, 14 | -1 | +5 | |||
| f,n+4,1,f | h, m | 21, 14 | -6 | +0 | |||
| f,n+4,1,2 | h, m, m | 21, 14, 9 | -10 | -4 | |||
| f,n+4,1,2,3 | h, m, m, h | 21, 14, 9, 24 | +2 | KND | |||
| f,n+4,1,2,3,4 | h, m, m, h, m | 21, 14, 9, 24, 24 | -7 | KND (+3) | |||
| f,n+4,1,2,2 | h, m, m, m | 21, 14, 9, 12 | -12 | -1 | |||
| f,n+4,1,2,2,f | h, m, m, m | 21, 14, 9, 12 | -4 | +2 | |||
| f,F+1 | h | 8 | i10 | +1 | +8 | ||
| f,F+3 | m | 18 | i17 | -15 | KND | JG | |
| f,F+3,4 | m, h | 18, 26 | i23 | -13 | KND | ||
| f,F+4 | h | 25 | i15 | -11 | +1 | -1s | |
| f,F+4,3+4,f | h | 25 | i17 | -29 | -17s | ||
| f,F+4,3+4,b | h | 25 | i17 | -30 | -18s | ||
| b,b+1 | h | 28 | i31 | -10 | KND | ||
| ws1 | m | 14 | i10 | -3 | +8 | ||
| ws2 | m | 14 | i15 | -5 | +6 | +4 | |
| ws2,1 | m, m | 14, 18 | i26 | -13 | +0 | KND | |
| ws3 | h | 30 | i10 | -15 | -4 | ||
| ws4 | m | 19 | i11 | -6 | +5 | ||
| SS.1 | h | 25 | i25 | -5 | +6 | +6 (+s) | |
| SS.1,f | h | 25 | i25 | +0 | +10 (KND) | ||
| SS.2 | m | 14 | i27 | -7~-6c | -9~-8c | KND | |
| SS.2,2 | m, h | 14, 21 | +5 | +5 (KND) | |||
| SS.3 | h | 36 | i14 | -14 | -4 | -2 | |
| SS.4 | m | 16 | i21 | -9 | KND | JG | |
| DRU.d | |||||||
| DRU.f,d | |||||||
| DRU.b | |||||||
| DRU.1 | m | 25 | i18 | -11 | KND | ||
| DRU.2 | m | 14 | i18~19 | -7~-6c | -9~-8c | KND | |
| DRU.2,2 | m, h | 14, 21 | +5 | +5 (KND) | |||
| DRU.3 | l | 15 | i17 | -12 | +1 | ||
| DRU.3,2,4 | l, m, m | 15, 24, 21 | -21 | KND | |||
| DRU.3,2,4,b | l, m, m | 15, 24, 21 | -18 | KND | |||
| DRU.3,2,4,f | l, m, m | 15, 24, 21 | -18 | KND | |||
| DRU.4 | m | 20 | i18 | -12 | KND | ||
| DRU.ub+1+2 | |||||||
| DRU.ub+1+2,1 | m | 30 | i18 | -11 | KND | ||
| FU.1+2+3 | |||||||
| PLD.1+2 | |||||||
| FDFA.3 | l | 8 (12) | i26 | -19 | -8 (KND) | KND | |
| FDFA.4 | l | 18 | i26 | -19 | KND | ||
| FDFA.3+4 | m, m | 6, 25 | i18 | -7 | KND | ||
| FDFA.d+3+4 | l | 27 | i29 | -42 | KND | ||
| FDFT.4 | m | 12 | i23~24 | -15~-14 | KND | ||
| FDFT.3+4 | m, m | 6, 24 | i27 | -7 | KND | ||
| FUFA.3+4 | l, sm | 14, 16 | i20 | -23 | KND | ||
| FUFT.4 | m | 21 | i25 | -15~-16 | +1 | KND | |
| BT.1 | h | 14 | i16 | -8 | +3 | ||
| BT.1,1,3 | h, m, l | 14, 12, 8 | -28 | -7 | |||
| BT.1,1,3,2 | h, m, l, h | 14, 12, 8, 19 | -17 | KND | |||
| BT.2 | m | 24 | i20 | -10 | KND | ||
| BT.3 | h | 30 | i10 | -8 | KND | ||
| BT.4 | m | 18 | i14 | -14 | -3 | ||
| BT.4,3 | m, m | 18, 20 | -15 | JG (-7) | KND | ||
| BT.1+2,2 | h, m | 14, 21 | -19 | -3c | +5c | ||
| b+1+4 | |||||||
| JAD.1 | h | 28 | i80 | -10 | KND | ||
| JAD.3 | h | 33 | i64 | -14 | -4 | -2 | |
| JAD.b+3,3 | m, m | 20, 20+ | i64 | -8 | KND | ||
| SNK.1 | h | 12 | i11 | -6 | +5 | ||
| SNK.1,1 | h, h | 12, 10 | -6 | +5 | |||
| SNK.1,1,1 | h, h, h | 12, 10, 9 | -6 | +5 | |||
| SNK.1,1,1,1 | h, h, h, h | 12, 10, 9, 8 | -6 | +5 | |||
| SNK.1,1,1,1,1 | h, h, h, h, h | 12, 10, 9, 8, 7 | -6 | +5 | |||
| SNK.1,1,f | h, h | 12, 10 | -27 | -16 | |||
| SNK.1,2 | h, m | 12, 15 | -12 | -1 | |||
| SNK.1,2,1 | h, m, m | 12, 15, 12 | -10 | +1 | |||
| SNK.1,2,1,f | h, m, m | 12, 15, 12 | -6 | +5 | |||
| SNK.1,2,1,2,f | h, m, m, h | 12, 15, 12, 24 | -9 | KND | |||
| SNK.2 | m | 18 | i15 | -10 | +1c | KND (+4) | |
| SNK.2,2 | m, m | 18, 12 | -1 | -1 | |||
| SNK.2,f | m | 18 | i15 | -10 | +1c | KND (+4) | |
| SNK.2,2,f | m, m | 18, 12 | -4 | +2 | |||
| SNK.4 | l | 13 | i16 | -13 | +0 | ||
| SNK.1+3 | t | 35 | i26 | ||||
| SNK.1+3,b | |||||||
| DRG.1 | t | 35 | i26 | ||||
| DRG.1,b | |||||||
| DRG.2 | m | 21 | i17 | +3 | KND | JG | |
| DRG.2,f | m | 21 | i17 | -3 | KND | JG | |
| DRG.4 | h | 21 | i10 | -22 | -11 | ||
| DRG.4,1 | h, m | 21, 14 | -1 | +5 | |||
| DRG.4,1,f | h, m | 21, 14 | -6 | +0 | |||
| DRG.4,1,2 | h, m, m | 21, 14, 9 | -10 | +1 | |||
| DRG.4,1,2,3 | h, m, m, h | 21, 14, 9, 24 | +2 | KND | |||
| DRG.4,1,2,3,4 | h, m, m, h, m | 21, 14, 9, 24, 24 | +4 | KND (+3) | |||
| DRG.1+2 | h, h | 6, 24 | i21 | -7 | KND | ||
| DRG.f+1+2 | m | 38 | i17 | -5c | KND | ||
| DRG.f+1+2,f | m | 38 | i17 | -12c | KND | ||
| DRG.d+3+4 | |||||||
| PAN.1 | l | 14 | i11 | -13 | +3c | ||
| PAN.2 | m | 25 | i15 | -10 | KND | ||
| PAN.4 | h | 31 | i23 | -18 | KND | ||
| DRG.u | |||||||
| TGR.2 | m | 33 | i22 | -4 | +5 | KND | |
| TGR.1+2 | m | 38 | i25 | -3 | +33g | +20 | |
| PAN.d | |||||||
| CRA.1 | m | 27 | i22 | +5 | KND | ||
| CRA.3 | m | 25 | i14 | -5 | +6 | ||
| CRA.3,4 | m, l | 25, 12 | -12 | -1 | |||
| CRA.3,4,2 | m, l, m | 25, 12, 12 | -16 | -5 | |||
| CRA.3,4,2,3 | m, l, m, m | 25, 12, 12, 18 | -12 | KND | |||
| CRA.4 | l | 24 | i21 | -19 | KND | ||
| CRA.1+2 | h | 30 | i16 | -9 | KND |
Notation
Commands
- f, b, u, d
- Forward, back, up, down. A capital letter is held
- f,F
- Dash
- f,f,F
- Run
- ~
- Immediately after
- *
- Hold the button
- ws
- While standing up
- FC.
- While crouching
- SS.
- During sidestep
- BT.
- Back turned
- OTG.
- Against a grounded opponent
Hit levels
- h, m, l
