| Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|---|
| d+1+2 | * After specific moves * Alternate input: | ||||||
| b+1+3 | * Against high attacks * Alternate input: b+2+4 * Reversal * Unbreakable * Opponent recovers face down sideways | ||||||
| DES.BT.1 | m | 24 | i19 | -9 | KND | * Alternate input: 2 * Bound | |
| DES.b+3+4 | * Alternate input: b,b or ub,b * Low crush | ||||||
| ub+3+4,1+2 | m, m | 30, 24 | i51 | -20 | KND | * Alternate input: BT.3+4,1+2 * Low crush | |
| DBT.f+3+4,u | * Alternate input: d * Low crush | ||||||
| DES.u | * Alternate input: d+3+4 * Low crush | ||||||
| f,f,F+3 | m | 12 | i21 | -12 | +3 | * Alternate input: f,f,F+3 * Low crush * Homing | |
| ub | m | 18 | i20 | -55 | -28 | * Alternate input: u or uf+3 * Low crush | |
| u+3+4 | m | 33 | i33 | -9 | KND | * Alternate input: uf+3+4 * Low crush | |
| u+4 | m | 12 | i15~16 | -15~-14 | KND | * Alternate input: uf+4 * Low crush | |
| f+3,2,1 | h, h, h, m | 20, 6, 6, 6, 6, 6 | i34 | -19 | -8cs | * Bound * Transition to DES | |
| b+4,3,1+2 | m, m | 19, 18 | -6c | KND | * Bound * Transition to DES | ||
| d+1 | sm | 6 | i10 | -5 | +6 | * High crush * Recovers crouching | |
| db+3 | l | 16 | i16 | -11 | +0 | +7 | * High crush * Recovers crouching |
| CLK.d+3 | l | 19 | -11 | KND | * High crush * Recovers crouching | ||
| FC.1 | sm | 6 | i10 | -5 | +6 | * High crush * Recovers crouching | |
| FC.2 | sm | 9 | i11 | -4 | +7 | * High crush * Recovers crouching | |
| FC.3 | l | 14 | i16 | -17 | -3 | * High crush * Recovers crouching | |
| FC.4 | l | 12 | i12 | -15 | -4 | * High crush * Recovers crouching | |
| CLK.3 | m | 24 | -10 | +1 | * Input rotated 1 times * Homing | ||
| CLK.3 | m | 26 | -8 | KND | * Input rotated 2 or more times * Input rotated 2 times * Homing | ||
| 1+2 | m | 25 | i33 | -9 | +56a | * Low crush * Bound | |
| b+4,3 | m, m | 19, 18 | i30 | -6c | KND | * Low crush * Bound | |
| b+3+4,3+4 | m, m | 24, 36 | i56 | -2c | KND | * Low crush * Bound | |
| uf+4,4 | m, m | 12, 25 | i24 | -12c | KND | * Low crush * Bound | |
| DES.uf+1+2 | m, m, m | 42 | i29 | -12c | KND | * Low crush * Bound | |
| DES.uf+1+2,1+2 | m | 14*3 | i29 | -11c | KND | * Low crush * Bound | |
| f+4,4 | h, h | 24, 30 | i28 | +1 | +23a | * Low crush * Homing | |
| f,F+2,3 | m, m | 21, 30 | i22 | -13 | KND | * Low crush * Homing | |
| f,f,F+3,4 | m, m | 12, 30 | i20 | -7 | KND | * Low crush * Homing | |
| BT.4 | m | 24 | i16 | -3 | KND | * Low crush * Recovers back turned | |
| uf+3,f+3+4 | m | 18 | - | - | - (+s) | * Low crush * Transition to DBT | |
| d+3+4,1+2 | l | 24 | -18~-17 | KND | * Low crush * Transition to DES | ||
| f,F+3,4,1+2 | m, h | 14, 18 | -9 | KND | * Low crush * Transition to DES | ||
| f,F+3,4,4,1+2 | m, h, m | 14, 18, 30 | -10 | KND | * Low crush * Transition to DES | ||
| uf+3,3+4 | m | 18 | - | - (+s) | * Low crush * Transition to SBT | ||
| f,F+4,qcf+1 | m, m | 21, 26 | i19 | KND | * On hit * Alternate input: qcb+1 | ||
| ws1+2,h | m | 28 | -4 | KND | * Recovers crouching * Input rotated 2 times | ||
| ws1+2,h | m | 33 | +0 | KND | * Recovers crouching * Input rotated 3 times | ||
| Left throw | t | 40 | * Throw break 1 * Opponent recovers FDFA | ||||
| 1+3 | t | 35 (, ) | -7 | * Throw break 1 * Opponent recovers FDFT | |||
| FC.db,d,db+1+2 | t | 45 | -4 | KND | * Throw break 1+2 * Opponent recovers FUFA | ||
| uf+1+2 | t | 40 | -4 | KND | * Throw break 1+2 * Opponent recovers FUFT | ||
| Right throw | t | 40 | * Throw break 2 * Opponent recovers face up sideways | ||||
| 2+4 | t | 35 | -4 | * Throw break 2 * Side switch when broken * Side switch * Opponent recovers FDFT | |||
| Back throw | t | 50 | * Unbreakable * Opponent recovers FDFA | ||||
| DES.3 | Alternate input: 4 | ||||||
| DES.d+1+2 | Alternate input: db | ||||||
| DES.b | Alternate input: f | ||||||
| DES.f+3+4 | Alternate input: f,F | ||||||
| f,f,F+2 | h | 33 | i16 | +4 | KND | Alternate input: f,f,F+2 | |
| b+2,1 | m, m | 14, 15 | i25 | -13 | +0c | Bound | |
| DES.d+2,h | l | 6*5 or 6 | -12 | -1 | Held | ||
| db+4 | l | 26 | i24 | -18 | KND | High crush | |
| DES.d+1 | l | 30 | i20 | -12 | +1 | High crush | |
| 4 | h | 28 | i13 | -5 | +21a | Homing | |
| b+3 | m | 31 | i20 | -12 | KND | Homing | |
| DES.1+2 | h, h, h | 8, 8, 24 | i16 | +0 | KND | Homing | |
| 2,3,3 | h, m, m | 12, 8, 24 | i20 | -11 | +51a | Low crush | |
| 2,3,4 | h, m, l | 12, 8, 24 | i42 | -19 | +10d | Low crush | |
| f+2,3 | m, h | 14, 9 | i22 | -8 | +4 | Low crush | |
| f+2,3,f | m, h | 14, 9 | -10 | + | Low crush | ||
| f+2,3,3 | m, h, m | 14, 9, 24 | i35 | -10 | +16a | Low crush | |
| d+3+4 | l | 24 | i27 | -18 | KND | Low crush | |
| b+4 | m | 19 | i15 | -16 | -5 | +0 | Low crush |
| b+3+4 | m | 24 | i19 | -17 | KND | Low crush | |
| ub+4 | m | 12 | i17 | -9 | +7 | Low crush | |
| ub+3+4 | m | 30 | i38 | +1c | KND | Low crush | |
| BT.3+4 | m | 30 | i38 | +1c | KND | Low crush | |
| uf+3,2 | m, m | 18, 36 | i17 | -14 | KND | Low crush | |
| f,F+2 | m | 21 | i17 | -18 | KND | Low crush | |
| f,F+3,4 | m, h | 14, 18 | i19 | -9 | KND | Low crush | |
| f,F+3,4,4 | m, h, m | 14, 18, 30 | i27 | -10 | KND | Low crush | |
| b,b+1+2 | h! | 60 | i56 | KND | KND | Low crush | |
| SS.4,1+2 | l, h, m | 18, 24 | i18 | -10 | +1 | Low crush | |
| FUFA.1+2 | Low crush | ||||||
| FUFA.1+2,3+4 | m | 42 | i35 | -10 | KND | Low crush | |
| f+3+4 | Low crush | ||||||
| f,F+1+2,2 | m, m, m | 6, 21, 2*6 | KND | On hit | |||
| DES.f+1+2,1+2 | m, m | 36, 24 | i20 | -33 | KND | Recovers back turned | |
| db+1 | Recovers crouching | ||||||
| b+1 | m | 21 | i15 | -5 | +8 | Recovers crouching | |
| ws1+2 | m | 24 | i20 | -7 | KND | Recovers crouching | |
| SBT.3 | l | 20 | i16 | -15 | +3c | +2a | Recovers crouching |
| ws2,f+3+4 | m | 28 | - | JG | Transition to DBT | ||
| 3,2 | m, m | 18, 30 | i24 | -9 | +0 | Transition to DES | |
| f+3,2 | h, h, h | 20, 6, 6 | i25 | -2 | +10 | Transition to DES | |
| df+1,1,2 | m, h, h | 12, 20, 28 | i22 | -24 | +8 | Transition to DES | |
| db+2,2,1+2 | m, m | 20, 15 | -10 | +14 | Transition to DES | ||
| ws1,2,3,1+2 | m, h, m | 14, 10, 24 | -10 | JG | Transition to DES | ||
| FC.df+1+2,1+2 | l, l | 12, 19 | i23 | -11 | +5c | Transition to DES | |
| SBT.1,2,1,3+4,1+2 | m, m, m, m, m | 14, 15, 8, 6, 26 | -18 | KND | Transition to DES | ||
| ws2,3+4 | m | 28 | - | JG | Transition to SBT | ||
| 1 | h | 9 | i10 | +1 | +8 | ||
| 1,1 | h, h | 9, 21 | i21 | -3 | +9 | ||
| 1,2 | h, h | 9, 12 | i12 | -2 | +4 | ||
| 1,2,2 | h, h, l | 9, 12, 20 | i27 | -11 | +2 | ||
| 2 | h | 12 | i12 | -6 | +5 | ||
| 2,3 | h, m | 12, 8 | i22 | -10 | +2 | ||
| 3 | m | 18 | i14 | -12 | -1 | ||
| f+1 | h | 9 | i10 | +1 | +8 | ||
| f+2 | m | 14 | i17 | -6 | +5 | ||
| f+3 | h | 20 | i14 | -14 | -3 | ||
| f+4 | h | 24 | i15 | -6 | +21a | ||
| f+1+2 | m | 26 | i14 | -12 | +7 | ||
| df+1 | m | 12 | i13 | -6 | +5 | +8 | |
| df+1,1 | m, h | 12, 20 | i32 | -6 | +8 | ||
| df+1,4 | m, m | 12, 19 | i26 | -9 | +5c | ||
| df+2 | m | 19 | i15 | -9 | JG | ||
| df+3 | m | 18 | i16 | -12 | -2 | ||
| df+3,3 | m, l | 18, 19 | i23 | -12 | +1 | ||
| df+4 | m | 15 | i12 | -7 | +4 | ||
| d+2 | m | 20 | i24 | -14 | +2c | ||
| d+2,4 | m, m | 20, 28 | i18 | -13 | KND | ||
| d+3 | l | 15 | i17 | -12 | -1 | ||
| d+3,3 | l, l | 15, 6 | i25 | -12 | -1 | ||
| d+3,3,3 | l, l, l | 15, 6, 16 | -20 | KND | |||
| d+4 | l | 18 | i17 | -16 | -5 | ||
| d+4,1+2 | l, h | 18, 24 | i23 | -1 | KND | ||
| db,1~1 | h | 37 | i26 | -4 | KND | ||
| db,1~2 | h! | 30 (3) | JG | JG | |||
| db+2 | m | 20 | i18 | -18 | -4 | ||
| db+2,2 | m, m | 20, 15 | i19 | -10 | +14 | ||
| b+1,1+2 | m, sm, m | 21, 1, 36 | -67 | KND | |||
| b+2 | m | 14 | i18 | -12 | -2 | ||
| b+2,4 | m, h | 14, 24 | i16 | -9 | KND | ||
| b+2+3 | ! | 60 | i75 | KND | KND | ||
| f,F+1 | h | 9 | i10 | +1 | +8 | ||
| f,F+3 | m | 14 | i19 | -17 | -6 | ||
| f,F+4 | m | 21 | i20 | -11 | +5 | ||
| f,F+1+2 | m, m | 6, 21 | i18 | -16 | KND | ||
| b,f+2 | h | 31 | i18 | -8 | KND | ||
| f,f,F+1+2 | m | 36 | i18 | -3 | KND | ||
| ws1 | m | 14 | i14 | -12 | -1 | ||
| ws1,2 | m, h | 14, 10 | i24 | -5 | +6 | ||
| ws1,2,3 | m, h, m | 14, 10, 24 | i25 | -10 | KND | ||
| ws2 | m | 28 | i17 | -13 | KND | ||
| ws3 | m | 21 | i19 | -14 | +15g | ||
| ws3,b | m | i19 | -14 | + | |||
| ws4 | m | 18 | i11 | -5 | +6 | ||
| FC.df+1+2 | l, l | 12, 19 | i23 | -11 | +5c | ||
| SS.1 | h | 9 | i10 | +1 | +8 | ||
| SS.2 | h | 12 | i12 | -6 | +5 | ||
| SS.3 | m | 18 | i14 | -12 | -1 | ||
| SS.4 | l | 18 | i24 | -12 | -1 | +7 | |
| 1+2+3 | |||||||
| 1+2+4 | |||||||
| f+3+4,b | |||||||
| SBT.1 | m | 14 | i13 | -15 | +0 | ||
| SBT.1,2 | m, m | 14, 15 | i18 | -9 | -4 | +1c | |
| SBT.1,2,1 | m, m, m | 14, 15, 8 | i20 | -20 | -12 | ||
| SBT.1,2,1,3+4 | m, m, m, m, m | 14, 15, 8, 6, 26 | i27 | -36 | KND | ||
| SBT.2 | h | 42 | i16 | +4 | +1d | ||
| SBT.4 | m | 26 | i18 | -27 | +68a | ||
| DES.1 | m, m, h, h, h, m | 3*5, 24 | i14 | -9 | KND | ||
| DES.2 | m, m, m, m | 28 | i20 | -2 | KND | ||
| DES.f+1 | h | 21 | i12 | +0 | +11g | ||
| DES.f+2 | ! | 3, 3, 2, 2 | i10 | KND | |||
| DES.f+1+2 | m | 3*7, 15 | i23 | +3 | KND | ||
| DES.d+2 | l, l, l, l | 6*4 | i30 | -12 | -1 | ||
| DBT.b | |||||||
| DBT.1 | h | 36 | i24 | +9 | +10g | ||
| DBT.2 | m, m, h, h, h | 12, 10, 10, 20, 21 | i16 | -14 | KND | ||
| DBT.2,1+2 | m, m, h, h, h | 12, 10, 10, 20, 21 | i16 | -13 | JG | ||
| DBT.1+2 | m, m, m, m | 6*3, 24 | i12 | -5 | KND |
Notation
Commands
- f, b, u, d
- Forward, back, up, down. A capital letter is held
- f,F
- Dash
- f,f,F
- Run
- ~
- Immediately after
- *
- Hold the button
- ws
- While standing up
- FC.
- While crouching
- SS.
- During sidestep
- BT.
- Back turned
- OTG.
- Against a grounded opponent
Hit levels
- h, m, l
- High, mid, low
- sm
- Special mid
- t
- Throw
- !
- Unblockable
- M, L
- Hits a grounded opponent
Frames
- a
- Opponent is launched
- d
- Opponent is knocked down
- c
- Crouching
- g
- Opponent can only block
- s
- Opponent is staggered
- KND
- Knockdown
- JG
- Launch
- +, -
- Plus or minus, the exact frames are not known
Positions
- FUFA
- Face up, feet away
- FUFT
- Face up, feet towards
- FDFA
- Face down, feet away
- FDFT
- Face down, feet towards