Tekken 8
leob+1+2,1+2
| Hit level | m, m |
|---|---|
| Damage | 15, 13 |
| Startup | i17~18, i21~22 |
| Block | -14~-13 |
| Hit | -3 |
| Counter hit | +7 |
| Recovery frames | N/A |
| Recovery state | N/A |
| Notes | * Shoulder * Combo from 1st hit * Jail from 1st block with ?F delay |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| b+1 | m | i18 | -12 | +1 |
| b+1+2 | m | i17 | -24 | -11 |
| b+1+2, | m, | i17 | -13 | +17 |