Tekken 8
leed+4,4,4
| Hit level | l, l, l |
|---|---|
| Damage | 7, 8, 5 |
| Startup | i12, ,i20 |
| Block | -15 |
| Hit | -16 |
| Counter hit | -4 |
| Recovery frames | 34 |
| Recovery state | N/A |
| Notes | * Combo from 2nd CH with 10F delay * Move cannot be interrupted from 2nd block * Interrupt with i1 from 2nd hit * -4c on crouching CH * Low parryable on hit or block |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| d+4 | l | i12 | -13 | -14 / -2 |
| d+4, | l, | i12 | -15 | -16 / -4 |
| d+4, | l, | i12 | -20 | +11 |