Tekken 8
law1,2,2,2 - Left Right Dragon Fist Combo
| Hit level | h, h, m, h |
|---|---|
| Damage | 5, 8, 10, 15 |
| Startup | i10, ,i13 |
| Block | -9 |
| Hit | +4 |
| Counter hit | +9d |
| Recovery frames | N/A |
| Recovery state | N/A |
| Notes | * Combos from 1st or 3rd hit CH * Delay-able * Transition to DSS with F ** (-4 oB, +9g oH, +14d CH) |
Related moves
| Cmd | Hit Lvl | Start | Blo | Hit / CH |
|---|---|---|---|---|
| 1 | h | i10 | +1 | +8 |
| 1, | h, | i10 | -3 | +6 |
| 1, | h, | i10 | -8 | +4 |
| 1, | h, | i10 | -13 | +5 |