| Command | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|
| fff+3 or WR 3 | 36 | +17 NG ? | KD | KD | ||
| BOK 3 | 36 | 21 | +9 | KD | KD | |
| 3, 2, 4 | 18,12,16 | +8 | +14 | +14 | ||
| b+1, 4 | 20,16 | +8 | +14 | +14 | ||
| f+4 | 16 | 17 | +8 | +14 | +14 | |
| BOK 4 | 16 | 17 | +8 | +14 | +14 | |
| d+2 | 27 | 21 | +2 CR | +6 CR | KD | |
| 1 | 8 | 10 | +1 | +8 | +8 | |
| f+3, d | 27 | 20 | +1 | +5 | YKKD | |
| ff+3, d | 24 | +1 CR | KD | KD | ||
| f+3 | 27 | 20 | 0 | +4 | YKKD | |
| 1, 2 | 8,12 | -1 | +7 | +7 | ||
| 2 | 10 | 11 | -1 | +5 | +5 | |
| d+1 | 21 | 18 | -1 | +4 CR | KD | |
| d+1, d | 21 | 18 CR | -1 | +4 CR | KD | |
| uf+1 | 9 | 13 | -1 | +6 | +6 | |
| 3, 2 | 18,12 | -2 | +9 | +9 | ||
| BOK 1 | 21 | 13 | -2 | +9 B | DOS +~~ +22 | |
| b+2, 1 | 13,13 | -3 | +8 | +8 | ||
| 1, 4 | 8,20 | -4 | +5 | KD | ||
| ff+3 | 24 | -4 CR | KD | KD | ||
| KNK 2 | 21 | 15 | -4 | +7 B | KD | |
| qcf+2 | 28 | 18 | -4 | +9 | NKKD | |
| qcf+2 | 19 | 18 | -4 | +9 | NKKD | |
| 1, 2, 1 | 8,12,19 | -5 | +6 | +9 | ||
| f+2 | 16 | 14 | -5 | +6 | +6 | |
| WS 4 | 18 | 11 | -5 | +6 | +6 | |
| KNK f+4, df or df | 17 CR | -5 | +1 | +1 | ||
| qcf+2, b | 19,(28) | 18 | -5 | +8 | NKKD | |
| qcf+4 | 18 | 13 | -5 | +6 | +6 | |
| 1, 2, 1, 4 | 8,12,19,36 | -6 | KD | KD | ||
| WS 3 | 15 | 13 | -6 | +5 | +5 | |
| qcf+3 | 15 | 15 | -6 | +5 | +5 | |
| 2, 1 | 10,14 | -7 | +4 | +4 | ||
| 3, 2, 3 | 18,12,31 | -7 | KD | KD | ||
| df+3 | 26 | 20 | -7 | KD | KD | |
| db+2, 2 | 13,20 | -7 | +5 CR | KD | ||
| b+3 | 16 | 14 | -7 | +4 | +4 | |
| b+3, 1 | 16,19 | -7 | +4 | +4 | ||
| WS 1 | 15 | 14 | -7 | +4 | +4 | |
| fired up after reservoir b+3 | 19 | 14 | -7 | +4 | +4 | |
| fired up after reservoir b+3, 1 | 19,22 | -7 | +4 | +4 | ||
| KNK 1, d | 16 | 22 | -7 | +4 | +4 | |
| 3 | 18 | 14 | -8 | +4 | +4 | |
| 2+3 | 25 | 30 | -8 | +5 | KD | |
| uf+2, 1 | 24,16 | -8 | +4 | DOS _ +22 | ||
| f+2+3 | 25 | 20 | -9 | KD | KD | |
| db+1+2 | 20 | 21 | -9 | +7 | +7 | |
| u+3 | 24 | 17 | -9 | KD | KD | |
| uf+3 | 25 | 17 | -9 | KD | KD | |
| KNK 1 | 16 | 22 | -9 | +2 | +2 | |
| BOK 1+2 | 36 | 26 | -9 | KD | KD | |
| 1, 2, b | 8,12 | -10 | -2 | -2 | ||
| ff+2 | 27 | 15 ? | -10 | KD | KD | |
| SS 1+2 | 25 | -10 | KD | KD +13 | ||
| df+2+3 | 22 | 23 CR | -11 | +5 | KD | |
| b+2 | 13 | 17 | -11 | 0 | 0 | |
| b+2, 1+2 | 13,25 | -11 CR | +8 CR | KD | ||
| BOK 2 | 25 | 19 | -11 | CR KD | CR KD | |
| f+2, 2 | 16,25 | -12 | +6 | KD | ||
| d+4 | 12 | 16 | -12 | -1 | -1 | |
| d+4, 2 | 12,27 | -12 | KD | KD | ||
| db+1+2, 1 | 20,24 | -12 | KD | KD | ||
| b+1 | 20 | 18 | -12 | +1 | KD | |
| b+3, 1, b | 16,19 | -12 | 0 | 0 | ||
| u+4 | 18 | 15 | -12 | KD | KD | |
| uf+4 | 15 | 15 | -12 | KD | KD | |
| WS 1, 4 | 15,14 | -12 | -1 | -1 | ||
| KNK 1, 2 | 16,20 | -12 | +7 | KD | ||
| 1, 2, 4 | 8,12,18 | -13 | +3 | +3 | ||
| df+2 | 16 | 15 ~ 16 | -13 ~ -12 | KD +3 | KD | |
| db+1+2, d | 20 | -13 | +4 | +4 | ||
| uf+2 | 24 | 18 | -13 | KD | KD | |
| ff+4 | 19 | 20 | -13 | KD | KD | |
| ff+4, 3 | 19,14 | -13 | 0 | 0 | ||
| WS 2 | 18 | 16 | -13 | KD | KD | |
| d+3+4 | 24 | -13 | +3 | +3 | Hits grounded opponent | |
| KNK 3 | 20 | 20 | -13 | KD | KD | |
| KNK 3, 4 | 20,22 | -13 | KD | KD | ||
| qcf+1 | 16 | 20 | -13 | 0 | 0 | |
| 1, 2, 1, 1 | 8,12,19,25 | -14 | KD | KD | ||
| f+1+2 | 38 | 18 | -14 | KD | KD | |
| b+1+4 | 12,18 | 19 | -14 ~ -13 | +2 ~ +3 | +15 ~ +16 CR | |
| uf+1, 2 | 9,25 | -14 | KD | KD | ||
| WS 1, 4, 1 | 15,14,28 | -14 | KD | KD | ||
| WS 1+2 | 26 | 16 | -14 | 0 CR M | 0 Tech Roll | |
| FC df+3 | 25 | 23 CR | -14 | KD | KD | |
| qcf+1+2 | 26 | 18 | -14 | 0 CR M | 0 Tech Roll | |
| 2, 2 | 10,24 | -15 | KD | KD | ||
| WS 3, 1 | 15,14 | -15 | +3 | +3 | ||
| fired up after reservoir b+3, 1, 2 | 19,22,28 | -15 | KD | KD | ||
| fired after the reservoir db+4, 1, 2 | 16,(25),33,28 | -15 | KD | KD | ||
| qcf+3, 1 | 15,14 | -15 | +3 | +3 | ||
| db+4, 1 | 14,(21),33 | -16 | KD | KD | ||
| WS 3, 1, 2 | 15,14,21 | -16 | KD | KD | ||
| fired up after reservoir db+4, 1 | 16,(25),33 | -16 | KD | KD | ||
| qcf+3, 1, 2 | 15,14,21 | -16 | KD | KD | ||
| db+2 | 13 | 14 | -17 | +2 | +8 | |
| df+1+2, 1+2, qcf+2 | 15,16,26 | -18 | KD | KD | ||
| while back f or 1+2 | 25 | -18 | KD | KD | ||
| ub+4 | 13 | 15 | -19 | -8 | KD | |
| KNK 4 | 21 | 20 | -19 | -3 | +7 | |
| df+1+2, 1+2 | 15,16 | -20 | -9 | +5 | ||
| df+1+2 | 15 | 17 | -24 | -11 | -11 | |
| db+4 | 21 | 20 | -30 | +2 | KD | |
| db+4 | 14 | 20 | -30 | +2 | KD | |
| db+4 | 14,(21) | 20 | -30 | KD | KD | |
| fired up after reservoir db+4 | 16,(25) | 20 | -30 | KD | KD | |
| ff+4, 3, 4 | 19,14,18 | -31 | KD | KD | ||
| bb+1+2 | 72 | KD | KD | KD | ||
| 1+2+3+4 | ||||||
| b+3+4 | ||||||
| d+1+2 or FC db or d+1+2 | ||||||
| qcf or df in independent Kinkei |