← Character select
Lei
- Stances:
- DRU
- Drunken Walk
- PLD
- Play Dead
- FDFA
- Play Dead, face down, feet away
- FDFT
- Play Dead, face down, feet towards
- FUFA
- Play Dead, face up, feet away
- FUFT
- Play Dead, face up, feet towards
- BT
- Back Turned
- JAD
- Jade
- SNK
- Snake
- DRG
- Dragon
- PAN
- Panther
- TGR
- Tiger
- CRA
- Crane
| Command | Damage | Start up frame | Block frame | Hit frame | Counter hit frame |
|---|---|---|---|---|---|
| FUFT 3 | 16 | 19 | -34 | KD | KD |
| bb+1, f | 28 | 31 | -33 ~ | KD | KD |
| JAD 1, f | 28 | 80 | -33 ~ | KD | KD |
| ff+4, 3+4, b | 25 | 17 | -30 | -18 Y | -18 Y |
| ff+4, 3+4, f | 25 | 17 | -29? | -17? Y | -17? Y |
| d+4, 4, f | 12,21 | -28 | -15 | -15 | |
| SNK 1, 1, f | 12,10 | -27 | -16 | -16 | |
| db+4, u or d | 14 | 20 | -25 | KD | KD |
| db+4, u or d | 9 | 20 | -25 | +8 CR | +8 CR |
| db+4, f | 14 | 20 | -25 | KD | KD |
| db+4, f | 9 | 20 | -25 | +6 CR ? | +6 CR ? |
| ub+4, f | 21 | 15 | -25 | KD | KD |
| FDFT 3 | 25 | 24 | -25 (17 A) | KD | KD |
| FDFT 3, 4 | 14 | 24 | -25 | KD | KD |
| FDFT 3, 4 | 9 | 25 | -25 | - | - |
| FUFA 3 | 14 | 20 | -25 | KD | KD |
| FUFA 3 | 9 | 20 | -25 | +2 | +2 |
| FUFA 3, u or d | 14 | 20 | -25 | KD | KD |
| FUFA 3, u or d | 9 | 20 | -25 | +2 | +2 |
| FUFA 3, f | 14 | 20 | -25 | KD | KD |
| FUFA 3, f | 9 | 20 | -25 | +2 | +2 |
| BT d+4 | 14 | 20 | -25 | KD | KD |
| BT d+4 | 9 | 20 CR | -25 | +2 KD | +2 KD |
| BT d+4, u or d | 14 | 20 | -25 | KD | KD |
| BT d+4, u or d | 9 | 20 | -25 | +8 | +8 |
| BT d+4, f | 14 | 20 | -25 | KD | KD |
| BT d+4, f | 9 | 20 | -25 | +8 | +8 |
| PAN 1, 2 | 14,32 | 16 | -25 ? | KD | KD |
| db+4 | 14 | 20 | -24 | KD | KD |
| db+4 | 9 | 20 | -24 | -4 CR | -4 CR |
| FUFA 3+4 | 14,16 | -23? | KD | KD | |
| 4, 3 | 30 | 30 | -22? | KD | KD |
| BT d+4, 4 | 9,36 | -22 ~ -21 | KD | KD | |
| BT d+4, 4 | 9,(14) x 2,36 | -22 ~ -21 | KD | KD | |
| DRG 4 | 21 | 10 | -22 | -11 | -11 |
| f,n,4 | 21 | 12 | -21 | -10 | -10 |
| DRU 1, f | 30 | 18? | -21 | KD | KD |
| DRU ub+1+2, 1 ~ ~, f | 30 | 18? | -21? | KD | KD |
| FDFT 3, 4+4 | 9,36 | -21 ~ -22 | KD | KD | |
| FDFT 3, 4; 4 | 14,36 | -21 ~ -22 | KD | KD | |
| FUFA 3, 4 | 9,21 | -21 ~ -22 | KD | KD | |
| FUFA 3, 4 | 14,36 | -21 ~ -22 | KD | KD | |
| TGR 4 | 14 | 15 | -21 | KD | KD |
| 3, 3 | 36,20 | BT | -19 | KD | KD |
| JAD 3, 3 | 33,20 | BT | -19 | KD | KD |
| CRA 4 | 24 | 21 | -19 | KD | KD |
| 3, 3, b | 36 | BT | -18 | -8 | -6 |
| ub+4 | 21 | 15 | -18 | KD | KD |
| f,n,4, 1, 2, 2, 2, f | 21,14,9,12,18 | -18 | -7 | -7 | |
| DRU 3, 2, 4 | 15,24,21 | -18? | KD | KD | |
| DRU 3, 2, 4, b | 15,24,21 | -18? | KD | KD | |
| DRU 3, 2, 4, f | 15,24,21 | -18? | KD | KD | |
| SNK 2, 2, 2, f | 18,12,18 | -18 | -7 | -7 | |
| DRG 3 | 13 | 16,15? CR | -18 | +2 CR | +2 CR |
| PAN 4 | 31 | 23 | -18 | KD | KD |
| 1, 1, f | 8,14 | -17 | -6 | -6 | |
| f+4 | 31 | 24 | -17 | +3 | KD |
| f+4, 2, 1, 2, 3 | 31,14,14,9,14 | -17 | -3 | KD | |
| f,n,1, 2, 1, 2, 3 | 10,9,8,7,14 | -17 | -3 | KD | |
| f,n,2, 1, 2 | 12,14,25 | -17 | KD | KD | |
| f,n,4, 1, 2, 2, 2 | 21,14,9,12,18 | -17 | -6 | -6 | |
| SNK 2, 2, 2 | 18,12,18 | -17 | -6 | -6 | |
| 4, 4; FC or 4, 4 | 8 | 17 | -16 ~ -17? | -4 | -4 |
| f+4, 2, 1 | 31,14,14 | -16 | -5 | -5 | |
| f,n,4, 1, 2, 2, 4 | 21,14,9,12,8 | KD | -16 ~ -17? | -4 | -4 |
| FC df+2, 1 | 12,12 | BT | -16 | -1 | -1 |
| SNK 2, 2, 4 | 18,12,8 | KD | -16 ~ -17? | -4 | -4 |
| DRG 3, f | 13 | 19 | -16? | -6? CR | -6? CR |
| CRA 3, 4, 2 | 25,12,12 | -16 | -5 | -5 | |
| d+4, 4 | 12,21 | -15 | -2 | -2 | |
| ff+3 | 18 | 17 | -15 | CR KD | CR KD |
| FC df+2 | 12 | 17,18? CR | -15 | -1 | -1 |
| FC df+2, 1, 4, b | 10,10 | -15 | -4? | -4? | |
| FUFT 4 | 21 | -15,16? | +1 | KD | |
| BT 4, 3 | 18,20 | -15 | KD -4? | KD | |
| 3 or b+3 | 36 | 14 | -14 | -4 | -2 |
| 4, 4;, 3, 3 | 8,8,28 | KD | -14 | KD | KD |
| ub or u or uf+2 | 30 | 35 ~ 38 KD | -14 | -4 CR | -4 CR |
| f,n,1, 2, 1, 2 | 10,9,8,7 | -14 | +1 | -10 | |
| f,n,4, 1, 2, 2, 4, 3, 3 | 21,14,9,12,8,~ ~ 8,28 | KD | -14 | KD | KD |
| BT 4 | 18 | 14 | -14 | -3 | + |
| BT ub or u or uf+2 | 30 | 33 ~ 35 KD | -14 | -4 CR | -4 CR |
| JAD 3 | 33 | 64 | -14 | -4 | -2 |
| JAD 3, b | 33 | 64 | -14 | -4 | -2 |
| JAD 4 | 22 | 65 | -14 | +1 | +1? |
| SNK 2, 2, 4, 3, 3 | 18,12,8,8,28 | KD | -14 | KD | KD |
| SNK 3 | 36 | 28 KD | -14 | KD | KD |
| d+4, d | 12 | 12 | -13 | -1 | - 1 |
| db+1+2 | 31 | 28 | -13 | KD | KD |
| f,n,1 after u or d | 10 | 14 | -13? | -2 +2 | -2 +2 |
| f,n,1, 2, 1, 2 after u or d | 10,9,8,7 | -13 (-15) | +2,3? | -9? | |
| ff+3, 4 | 18,26 | -13 | KD | KD | |
| WS 2, 1 | 14,18 | -13 | 0 | KD | |
| BT 4, b | 18 | BT | -13? | -2 ? | +? |
| SNK 4 | 13 | 16? | -13 | 0 | 0 |
| PAN 1 | 14 | 11 | -13? | +3 CR ? | +3 CR ? |
| PAN 3 | 21 | -13 | +1 | +1 | |
| CRA ub or u or uf+4 | 25 | 18 | -13 | KD | KD |
| 2, 1, 3+4 | 12,15,14,16 | -12 | KD | KD | |
| f+3 | 24 | 16 | -12 | -1 | -1 |
| f+4, 2, 1, 2 | 31,14,14,9 | -12 | -1 | -1 | |
| d+2, 2 | 21,25 | -12 | +6 | KD | |
| d+4 | 12 | 12 | -12 | 0 | 0 |
| b+4 | 20 | 23 | -12 | +2 CR | +2 |
| f,n,1, 2 | 10,9 | -12 | +1 | +1 | |
| f,n,1, 2, 1 | 10,9,8 | -12 | +1 | +1 | |
| f,n,3, d+4 | 36,24 | -12 | KD | KD | |
| f,n,4, 1, 2, 2 | 21,14,9,12 | -12 | -1 | -1 | |
| FC df+2, 1, 4 | 12,12,21 | -12 | -1? | -1? | |
| DRU 3 | 15 | 17 | -12 | +1 | +1 |
| DRU 4 | 20 | 18 | -12 | KD | KD |
| FUFA 4 | 24 | 23 | -12 | KD | KD |
| SNK 1, 2 | 12,15 | -12 | -1? | -1? | |
| DRG f+1+2 ~ ~, f | 38 | 17 | -12 CR | KD | KD |
| TGR 3 | 33 | 17 | -12 | KD | KD |
| CRA 2 | 25 | 17 BT | -12 | +12 B | +12 B |
| CRA 3, 4 | 25,12 | -12 | -1 | -1 | |
| CRA 3, 4, 2, 3 | 25,12,12,18 | -12 | KD | KD | |
| 2, 1, f | 12,15 | -11 | 0 | 0 | |
| 1+2, 2 | 21,25 | -11 | KD | KD | |
| f+4, 2, 1, 2, 4, u or d | 31,14,14,9,14 | -11 | KD | KD | |
| db+4, 4 | 9,36 | -11 ~ -9 | KD | KD | |
| f,n,1, 2, 1 after u or d | 10,9,8 | -11 | +2 | +2 | |
| f,n,1, 2, 1, 2, 4 after u or d | 10,9,8,7,14 | -11 | KD | KD | |
| f,n,4, 1, 2, 3, d+4 | 21,14,9,24,24 | -11 | KD | KD | |
| ff+4 | 25 | 17 | -11 | +1 Y | +1 Y |
| DRU 1 | 25 | 18? | -11 | KD | KD |
| DRU ub+1+2, 1 | 30 | 18? | -11? | KD | KD |
| DRG 4, 1, 2, 3, d ~ 4 | 21,14,9,24,24 | -11 | KD | KD | |
| df+1, 1 | 15,14 | -10 | +1 | +1 | |
| df+1, 1, 1 | 15,14,25 | -10 | KD | KD | |
| df+3 | 32 | 21 | -10 | KD | KD |
| b+4, 1 | 20,24 | -10 | KD | KD | |
| f,n,1, 2 after u or d | 10,9 | -10,13? | +3 | +3 | |
| f,n,4, 1, 2 | 21,14,9 | -10 | -4 | -4 | |
| ff+2 | 28 | 19 | -10 ~-9 CR | +5 ~ +6 CR | KD |
| bb+1 | 28 | 31 | -10 | KD | KD |
| BT 2 | 24 | 20? | -10 | KD | KD |
| BT 3+4, 3+4 | 18,18 | BT | -10 | KD | KD |
| BT 3+4, 3+4, 3+4 | 18,18,18 | BT | -10 | KD | KD |
| JAD 1 | 28 | 80 | -10 | KD | KD |
| JAD 2 | 27 | 68 | -10 CR | KD | KD |
| SNK 1, 2, 1 | 12,15,12 | -10 | +1 | +1 | |
| SNK 2 | 18 | 15 | -10 | +1 CR | DOS +4 |
| SNK 2, f | 18 | 15 | -10 | +1 CR | DOS +4 |
| SNK 1+2 | 30 | 21 | -10 | KD | KD |
| DRG 4, 1, 2 | 21,14,9 | -10 | +1 | +1 | |
| PAN 2 | 25 | 15 | -10 | KD | KD |
| TGR 3, f, 1+2 | 33,30 | -10 | KD | KD | |
| df+2, f | 12 | 115 | -9 | KD +2 | KD |
| uf+3, d | 27 | 16 | -9? | +4? | KD |
| ff+3, b | 18 | 17 | -9 | CR KD | CR KD |
| SS 4 | 16 | 30 | -9 | KD | KD |
| BT 1, 1 | 14,12 | BT | -9 | +1 | +1? |
| PAN 3, b | 21 | -9? | +4 | +4? | |
| TGR 3, f | 33 | 18 | -9? | KD | KD |
| CRA 1+2 | 30 | 16 | -9? | KD | KD |
| 1, 1 | 8,14 | -8 | +3 | +3 | |
| 2, 1 | 12,15 | -8 | +3 | +3 | |
| b+1+2 | 30 | 25 ~ 32 | -8 ~ -1? | +5 ~ +12? | + Tech Roll |
| BT 1 | 14 | 16 | -8 | +3 | +3 |
| JAD b+3, 3 | 20,20 ~ | 64 | -8 | KD | KD |
| df+2 | 14 | 15 | -7 | KD +4 | KD |
| ub+3 | 20 | 16 | -7 | KD | KD |
| f,n,1, 2, 1, 2, 4 | 10,9,8,7,14 | -7 | KD | KD | |
| f,n,3, 4 | 36,24 | -7 | DOS +5? _ 20t? | DOS +5? _ +20? | |
| f,n,4, 1, u or d | 21,14 | -7 | -1 | -1 | |
| f,n,4, 1, 2, 3, 4 | 21,14,9,24,24 | -7 | DOS +5? _ 20t? | DOS +5? _ +20? | |
| SS 2 | 14 | 27 | -7 ~-6 CR | -9 ~ - 8 CR | KD |
| DRU 2 | 14 | -7 ~-6 CR | -9 ~-8 CR | KD | |
| FDFA 3+4 | 6,25 | 18 KD | -7? | KD | KD |
| FDFT 3+4 | 6,24 | -7 | KD | KD | |
| DRG 1+2 | 6,24 | 21 | -7 | KD | KD |
| 3, b | 36 | 14 | -6 | +4 | +6 |
| uf+1 | 19 | 15 | -6 | +6 | +6 |
| f,n,4, 1, f | 21,14 | -6 | 0 | 0 | |
| BT 1+2 | 14 | 10 BT | -6 | +5 | +5 |
| BT d+1 | 14 | 12 BT | -6 | +5 | KD |
| SNK 1 | 12 | 11 | -6 | +5 | +5 |
| SNK 1, 1 | 12,10 | -6 | +5 | +5 | |
| SNK 1, 1, 1 | 12,10,9 | -6 | +5 | +5 | |
| SNK 1, 1, 1, 1 | 12,10,9,8 | -6 | +5 | +5 | |
| SNK 1, 1, 1, 1, 1 | 12,10,9,8,7 | -6 | +5 | +5 | |
| SNK 1, 2, 1, f | 12,15,12 | -6 | +5 | +5 | |
| 1+2 | 21 | 14 BT | -5 | +4 | KD |
| 1+2, 1 | 21,21 | BT | -5 | +6 | +6 |
| f+4, 2, 1, 2, 4 | 31,14,14,9,14 | -5 | KD | KD | |
| f+1+2, u or d | 15,12 | 16 | -5 | -1 _ KD | -1 _ KD |
| df+1 | 15 | 13 | -5 | +6 | +6 |
| b+4, b | 20 | BT | -5 | +9 | +9 |
| uf+3+4, 4 | 12,19,14 | -5 | KD | KD | |
| WS 2 | 14 | 15 | -5 | +6 | +6 |
| SS 1 | 25 | 25 | -5 | +6 _ KD | +6 _ KD |
| DRG f+1+2 | 38 | 17 | -5 CR | KD | KD |
| CRA 3 | 25 | 14 | -5 | +6 | +6 |
| df+1+2 | 25 | 17 CR | -4 CR | -4 CR | -4 CR |
| u+3 | 25 | 16 | -4 | +11 | KD |
| f,n,4, 1, 2, 2, f | 21,14,9,12 | -4? | +2 | +2 | |
| BT 3+4 | 18 | 32 BT | -4 | KD | KD |
| SNK 2, 2, f | 18,12 | -4? | +2 | +2 | |
| TGR 2 | 33 | 22? | -4 | +5 | KD |
| f+3, 1 | 24,14 | -3 | +8 | +8 | |
| ff+4, 3+4 | 25,25 | -3 | KD | KD | |
| SS 3+4 | 18 | 43 | -3 CR | + CR | + CR |
| SS 3+4, d | 18 | 43 | -3 CR | + CR | + CR |
| FUFT 3+4 | 24 | 35 | -3? | KD | KD |
| DRG 2, f | 21 | 17 | -3 | KD | YKKD |
| TGR 1+2 | 38 | 25 | -3? | +20? NG | +20? |
| 4, 4;, 3 | 8,8 | KD | -2 | +9 | +9 |
| uf+3 | 27 | 16 | -2 | +11 | KD |
| f,n,1 | 10 | 14 | -2 | +4 +11 | +4 +11 |
| f,n,4, 1, 2, 2, 4, 3 | 21,14,9,12,8,~ ~ 8 | KD | -2 | +9 | +9 |
| SS 1, u or d | 25 | 25 | -2? | +11 NG _ KD | +11 NG _ KD |
| SNK 2, 2, 4, 3 | 18,12,8,8 | KD | -2 | +9 | +9 |
| 1, 2 | 8,14 | -1 | +6 | +6 | |
| d+2 | 21 | 18 | -1 CR | +1 CR | +1 CR |
| uf+3+4 | 12,19 | 33 BT | -1 | KD | KD |
| f,n,3 | 36 | 17 | -1 | KD | KD |
| f,n,4, 1 | 21,14 | -1 | +5 | +5 | |
| SS 2, 2, f | 14,21 | -1 | -2 MKD | -2 _ KD | |
| DRU 2, 2, f | 14,21 | -1 | -2 _ KD | -2 _ KD | |
| DRU 3, 2 | 15,24 | -1 CR | KD | KD | |
| SNK 2, 2 | 18,12 | -1 | -1 | -1 | |
| DRG 4, 1 | 21,14 | -1 | +5 | + 5 | |
| f+4, 2 | 31,14 | 0 | +6 | +6 | |
| f+1+2, f | 15,12 | 16 | 0 | +5 _ KD | +5 _ KD |
| f,n,2, 1 | 12,14 | 0 | +1? | +1? | |
| SS 1, f | 25 | 25 | 0 | +10 _ KD | +10 _ KD |
| 1 | 8 | 10 | +1 | +8 | +8 |
| 2 | 12 | 10 | +1 | +7 | +7 |
| ff+3+4 | 26 | +1 | KD | KD | |
| SS 2, b | 14 | 27 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
| SS 2, f | 14 | 27 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
| DRU 2, b | 14 | 18 ~ 19 BT | +1 ~ +2 CR | - 1 ~ 0 CR | KD |
| DRU 2, f | 14 | 18 ~ 19 | +1 ~ +2 CR | -1 ~ 0 CR | KD |
| f,n,2 | 12 | 14 | +2 | +7 | +7 |
| f,n,4, 1, 2, 3 | 21,14,9,24 | +2 | KD | KD | |
| DRG 4, 1, 2, 3 | 21,14,9,24 | +2 | KD | KD | |
| TGR 1 | 26 | 16 | +2 ~ +3 CR | +2 ~ +3 | KD |
| df+1+2, f | 25 | 17 CR | +3? CR | +3? CR | +3? CR |
| DRG 2 | 21 | 17 | +3? | KD | YKKD |
| DRG 4, 1, 2, 3, 4 | 21,14,9,24,24 | +4 | DOS | DOS | |
| 3, 4 | 30 | 38 | +5 ~ +6 | + CR | + CR |
| 3, 4;, 4 | 30,25 | BT | +5 ~ +6 | + CR | + CR |
| 3, 4;, 4, 4 | 30,25,20 | BT | +5 ~ +6 | + CR | + CR |
| f+1+2 | 15,12 | 16 | +5 | +10 _ KD | +10 _ KD |
| SS 2, 2 | 14,21 | +5 | +5 _ KD | +5 _ KD | |
| DRU 2, 2 | 14,21 | +5 | +5 _ KD | +5 _ KD | |
| CRA 1 | 27 | BT | +5 | KD | KD |
| f,n,2, 1, 2, 1 | 12,14,25,30 | BT | +9 | KD | KD |
| JAD b+4,, | 36 | 87 | +9 NG | + CR | + CR |
| fff+3 or WR 3 | 36 | 25 | +17 NG | KD | KD |
| d st or m in the relevant leg | |||||
| db+3+4 | 26 | 21 | KD | KD | |
| ub+4, b | 21 | 15 | KD | KD | |
| u+1+2 | CR | ||||
| u+1+2, d | KD | ||||
| f,n,2, 1 | 12,14 | -5 | -5 | ||
| 1+3+4 | |||||
| f+3+4 | 5 ~ 26 | ||||
| DRU d | |||||
| DRU f | |||||
| DRU f ~, d | |||||
| DRU f ~, b | |||||
| DRU b | |||||
| DRU d+1+2 or d+3+4 | |||||
| DRU 3, f | 15 | 17 | - | + | + |
| DRU 3, 2, f | 15,24 | KD | KD | ||
| DRU 4, f | 20 | 18 | KD | KD | |
| DRU 1+2 | CR | ||||
| DRU 1+2, 1+2 | CR | ||||
| DRU 1+2, 1+2, 1+2 | KD | ||||
| DRU 3+4 | 26 | 29 ~ 30 KD | KD | KD | |
| DRU 1+3 or 2+4 | 33 | 15 | KD | ||
| DRU 1+3 or 2+4 f when swinging | |||||
| DRU b+1+2 | 30 | KD | KD | ||
| DRU ub+1+2 | |||||
| DRU uf+1+2 | 25 | KD | -CR ? | KD | |
| PLD d in the various w or k posture sleeping | KD | ||||
| PLD his back in bed ready 1+2+3 | |||||
| PLD 1 or d+1 | |||||
| PLD down posture during sleep or 2 | |||||
| PLD 1+2 | |||||
| d+1+4 | |||||
| FDFA 4, 3 | 18 | 23 | - | KD | KD |
| FDFA d+3+4 | 27 | KD | KD | KD | |
| d+1+2 | |||||
| FDFT 4, 3 | 21 | 23 | - | KD | KD |
| d+2+3 | |||||
| d+3+4 | |||||
| FUFT b or f ~, 1+2 | 18 | KD | KD | ||
| FUFT b+3+4 | 24 | KD | KD | ||
| BT b+3+4 or b ~ 3+4 | BT | ||||
| BT f BT | BT | ||||
| BT f BT | BT | ||||
| BT 1, 1, 3 | 14,12,8 | + | + | ||
| BT 1, 1, 3, 2 | 14,12,8,19 | KD | KD | ||
| BT 1, 1, 3, 2, f | 14,12,8,19 | KD | KD | ||
| BT 1+2, 2 | 14,21 | + CR | + CR | ||
| b+1+4 | |||||
| JAD f | |||||
| JAD 3, 3, b | 33 | BT | - | -? | -? |
| JAD 1+2 | |||||
| JAD f+4 | 108 | 115 | KD | KD | KD |
| JAD d or u+2+3 | |||||
| b or f+2+3 or the various cooperation | |||||
| SNK SS 1+4 or 2+3 | |||||
| SNK 1, 2, 1, 2, f | 12,15,12,24 | KD | KD | ||
| SNK 1+3 | 35 | 26 | |||
| SNK 1+3, b | |||||
| u during the preparation f or snake or d in the stance of the tiger or w or k different | |||||
| DRG 1 | 35 | 26 | |||
| DRG 1, b | |||||
| DRG 4, 1, f | 21,14 | - | +? | ||
| DRG 4, 1, u or d | 21,14 | - | +? | ||
| DRG d+3+4 | |||||
| d in the stance of the Snake or u in the stance of the crane or w or k different | CR | ||||
| PAN f | |||||
| u during the preparation f or the dragon or w or k different | |||||
| TGR f | +6 | ||||
| TGR 3, f, 4 | 33,16 | KD | KD | ||
| d in the stance of a panther or w or k different |