| Command | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|
| bb+2+3 | 240 | 101 | KD | KD | KD | |
| d+1+4 | 20,60 | 89 | + CR | + CR | Hits grounded opponent | |
| bf+2+3 hold | 69 | 86 | YKD | YKD | YKD | |
| bf+2+3 hold | 66 | 69 | -12 | YKD | YKD | |
| b+1+2 | 60 | 60 | KD | KD | KD | |
| b+1+2, 3+4 | 60 | 60 | KD | KD | KD | |
| PRN 4 | 33 | 57 KD | +6 ~ +5 | KD | KD | |
| PRN 1+2 | 36,(3) | 56 KD | +1 | TKKD | TKKD | |
| b+1+2, fdfqcbubuuf | 48,(3) | 55 KD | -30? ~ 0? | TKKD | TKKD | |
| bf+2+3 hold | 57 | 55 | -12 | YKD | YKD | |
| PRN 3 | 25 | 49 KD | -18 | KD | KD | |
| PRN 2 | 25 | 48 | -12 | KD | KD | |
| bf+2+3 hold | 48 | 47 | -12 | YKD | YKD | |
| PRN 1 | 37 | 46 | -5 | KD | KD | |
| bf+2+3 | 36 | 37 | -12 | YKD | YKD | |
| uf+3+4 | 25 | 34 | +10 | KD | KD | |
| u+1+2 | 30 | 31 | -16 | KD | KD | |
| HBS u+1+2 | 30 | 31 | -16 | KD | KD | |
| SIT while down on his back d+1+2 | 25 | 29 | +6 | KD | KD | |
| f+3+4 | 24 | 28 CR | -23 | KD | KD | |
| HBS b+1+2 | 25 | 28 | -30 (13 A) | KD | KD | |
| HBS f+1+2 | 30 | 26 | KD | KD | KD | |
| fff+3 or WR 3 | 36 | 25 | +17 NG | KD | KD | |
| FC df+1 | 14 | 25 | -22 ~ -21 | -12 ~ -11 | -12 ~ -11 | |
| 3+4 or face down in the Down ~ 3+4 | 25 | |||||
| HBS 3+4 | 25 | 25 | -4 | KD | KD | |
| SIT 1 | 19 | 25 CR | -18 | KD | KD | |
| df+1+2 | 38 | 24 | -6 | YKD | YKD | |
| db+4 | 19 | 24 CR | -21 | KD | KD | |
| b 3, 4; | 12,18 | 23 | -19 | KD | KD | |
| b+1 | 32 | 22 | -8 | KD | KD | |
| b+3+4 | 27,(3) | 22 | -33 | KD | KD | |
| bdbddf ~ 2 | 21 | 22 | -8 | +3 | +3 | |
| HBS 2 | 19 | 21 | -15 | +21 NG | +21 NG | |
| ff+2 | 27 | 20 | -20 | CR KD | CR KD | |
| WS 1+2 | 19 | 20 | -16 | KD | KD | |
| FC db or d+1 | 14 | 19 CR | -8 | +2 | +2 | |
| HBS 1+2 | 28,(3) | 19 | -15 | KD | KD | |
| db+2 | 16 | 18 CR | -13 | +1 | +1 | |
| db+3 | 18 | 18 | -8 | +3 | +3 | |
| ub or u or uf+1 | 21 | 18 CR | -6 | +4 | +4 | |
| uf+1+2 | 33 | 18 ~ 22 | -6 ~ -2 | 0 ~ +4 _ _ KD | 0 ~ +4 _ _ KD | |
| WS 3 | 25 | 18 | -9 | KD | KD | |
| FC df+2 | 12,(18) | 18 CR | -13 | -2 | -2 | |
| ~ prone opponent in the head-down 1+2 | 18 | 18 KD | -15 | KD | KD | |
| HBS d or df+1+2 | 21 | 18 | -5 | +1 | +18 _ KD | |
| 1+2 | 20 | 17 ~ 18 | -15 ~ -14 | KD | KD | |
| 1+2, 3+4 | 20 | 17 | -13 | KD | KD | |
| f+1+2 | 26 | 17 | -12 | KD | KD | |
| FC f+1 | 10,(18) | 17 CR | -6 | +5 | +5 | |
| HBS b or f+3+4 | 25 | 17 | +7? | KD | KD | |
| df+3 | 20 | 16 | -9 | +2 | +2 | |
| u or uf+3 | 15 | 16 | -10 | KD | KD | |
| ~ the head while the other backs down 1+2 | 25 | 16 KD | -18 | KD | KD | |
| df+1 | 9 | 15 | -9 | +2 | +2 | |
| df+2 | 9 | 15 | -9 | +2 | +2 | |
| WS 2 | 18 | 15 | -12 | KD | KD | |
| HBS df+2 | 24 | 15 ~ 16 | -19 ~ -18 | KD | KD | |
| d+1+2 | 30 | 14 | -22 | KD | KD | |
| b+2 | 15 | 14 | -9 | +2 | +2 | |
| f+2 | 14 | 13 | -13 | +3 | +3 | |
| WS 1 | 21 | 13 ~ 14 | -10 | +1 | +1 | |
| db+1 | 18 | 12 | -7 | -1 | KD | |
| 1 | 12 | 11 | 0 | +8 | +8 | |
| HBS 1 | 9 | 11 | -10 | 0 | 0 | |
| 2 | 12 | 10 | -1 | +6 | +6 | |
| f+1 | 8 | 10 | +1 | +8 | +8 | |
| 1, 2 | 12,14 | -5 | +6 | +6 | ||
| 2, 1 | 12,13 | -1 | +2 | +2 | ||
| 2, 1, 2 | 12,13,26 | CR | -14 | KD | KD | |
| 2, 1, 3 | 12,13,15 | -13 | -2 | -2 | ||
| 1+2, 1+2 | 20,19 | -16 | KD | KD | ||
| 1+2, 1+2, 1+2 | 20,19,32 | -21 CR | KD | KD | ||
| f+1, 1 | 8,9 | -15 | -4 | -4 | ||
| f+1, 1, 1 | 8,9,16 | -16 | KD | KD | ||
| f+2, 1 | 14,24 | -5 | KD | KD | ||
| f+3+4, 1+2 | 24,36 | -16 | KD | KD | ||
| df+1, 2 | 9,13 | CR | -13 | -2 | -2 | |
| df+1, 2, 1 | 9,13,14 | CR | -4 | +7 | +7 | |
| df+1, 2, 1, 2 | 9,13,14,14 | CR | -8 | -3 KD | -3 | |
| df+2, 1 | 9,24 | -16 | KD | KD | ||
| df+3, 2 | 20,31 | -9 | KD | KD | ||
| db+1, 2 | 18,19 | -11 | 0 CR | KD | ||
| b+2, 1 | 15,19 | -7 | +4 | +4 | ||
| b+2, 1, 1+2 | 15,19,25 | -11 | KD | KD | ||
| b+2, 1, 3+4 | 15,19 | -11 | 0 | 0 | ||
| u+1+2, 3+4 | ||||||
| u or uf+3, 4 | 15,15 | -11 | KD | KD | ||
| u or uf+3, 4, 1+2 | 15,15,26 | -15 ~ -14 | KD | KD | ||
| u or uf+3, 4, 1+2, 3+4 | 15,15,26 | -13 | KD | KD | ||
| ff+1+2 | 28 | -8 ~ -7 | KD | KD | ||
| ff+1+2, 3+4 | 28 | -13 ~ -12 | KD | KD | ||
| bdbddf ~ 2, 1 | 21,26 | -16 | KD | KD | ||
| bdbddf ~ 2, 2 | 21,32 | -16 | KD | KD | ||
| WS 1, 1 | 21,30 | -12 | +3 CR KD | +8 CR | ||
| WS 1, 2 | 18,40 | +5 | KD | KD | ||
| WS 1+2, 1+2 | 19,24 | -16 | KD | KD | ||
| WS 1+2, 1+2, 3+4 | 19,24 | -11 | KD | KD | ||
| FC db or d+1 ~ ~, 1 | 14,9 | CR | +1 | +12 NG | +12 | |
| FC db or d+1 ~ ~, 1, 1 | 14,9,14 | CR | -13 ~ -12 | -2 ~ -1 | -2 ~ -1 | |
| FC db or d+1 ~ ~, 1, 1, 2 | 14,9,14,14 | CR | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 | |
| FC db or d+1 ~ ~, 1, 1, 2, f+1 | 14,9,14,14,14 | -16 ~ -15 | +1 ~ +2 | +1 ~ +2 | ||
| FC db or d+1 ~ ~, 1, 1, 2, df+1 | 14,9,14,14,18 | CR | -2 ~ -1 | +9 ~ +10 | +9 ~ +10 | |
| FC db or d+1 ~ ~, 1, 1, 2, d+1 | 14,9,14,14,9 | CR | -20 | 0 | 0 | |
| FC f+1, 2 | 18,14 | CR | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 | |
| FC f+1, 2, f+1 | 18,14,14 | -16 ~ -15 | +1 ~ +2 | +1 ~ +2 | ||
| FC f+1, 2, df+1 | 18,14,18 | CR | -2 ~ -1 | +9 ~ +10 _ KD | +9 ~ +10 | |
| FC f+1, 2, d+1 | 18,14,9 | CR | -20 | 0 | 0 | |
| FC df+2, n,1 | 12,14 | -16 ~ -15 | +1 ~ +2 | +1 ~ +2 | ||
| FC df+2, df+1 | 18,14 | CR | -5 ~ -4 | +6 ~ +7 | +6 ~ +7 | |
| FC df+2, d+1 | 12,9 | CR | -20 | 0 | 0 | |
| FC df+2, df+1, 2 | 18,14,14 | -9 ~ -8 | +2 ~ +3 _ KD | +2 ~ +3 | ||
| FC df+1, 2 | 14,18 | -22 ~ -21 | -12 ~ -11 | -12 ~ -11 | ||
| FC df+1, 2, 1 | 14,18,18 | -11 ~ -10 | KD | KD | ||
| FC df+1, 2, 1, 2 | 14,18,18,54 | +21 | YKD | YKD | ||
| SS 1+2 | 30 | -12 CR | KD | KD | ||
| d+1+4 3+4 | BT | Hits grounded opponent | ||||
| 1+3+4 | ||||||
| HBS 1, 2 | 9,14 | -14 | +3 | +3 | ||
| HBS b+1+2, 1+2 | 25,30 | -33 ~ ~ (17 A,21 CR ) | KD | KD | ||
| HBS b+1+2, 3+4 | 25 | -22 | KD | KD | ||
| HBS b or f+3+4 ~ b 3+4 | 25 | KD | KD | |||
| HBS u+1+2, 3+4 | ||||||
| HBS 3 or 4 | ||||||
| HBS d+3+4 | KD | |||||
| HBS db | ||||||
| HBS ub or u or uf | ||||||
| HBS ff | ||||||
| HBS bb | ||||||
| HBS bb, 3+4 | ||||||
| FC down in the prone df+1+2 or f | ~ CR | |||||
| PRN 3+4 | ||||||
| db or d or df+3+4 | ||||||
| SIT b | ||||||
| SIT 3+4 | ||||||
| SIT f |