| Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|---|
| SS.1+2 | m | 9 | i19 | -15 | JG | When hit 2 whiffs | |
| df+3,1,b | m | 15 | i14 | -15 | -3 | Transition to CJM | |
| ws3,b | m | 20 | i11 | -3 | +8 | Transition to CJM | |
| db+3 | l | 25 | i27 | -20 | KND | Recovers crouching | |
| FC.f+2 | m | 30 | i19~20 | -13~-12c | KND | Parry | |
| f+4 | m | 50 | i19 | -14 | KND | Low crush | |
| df+1,2,3 | m, h, m | 15, 12, 21 | -12 | KND | Low crush | ||
| df+3,1,4,2,uf+3 | m, h, h, h, m | 15, 12, 24, 14, 30 | -7 | KND | Low crush | ||
| ub+3 | m | 18 | i14 | -15 | -4 | Low crush | |
| u+3 | m | 24 | i14 | -15 | KND | Low crush | |
| uf+3 | m | 30 | i25~26 | -7~-6 | KND | Low crush | |
| uf+4 | h | 24 | i18 | -11 | -3 | Low crush | |
| uf+4,3 | h, l | 24, 12 | -17 | -6 | Low crush | ||
| uf+4,3,4 | h, l, h | 24, 12, 16 | -6 | +5 | KND | Low crush | |
| ub~4 | m | 18 | i18~19 | -18~-17 | -7~-6 | Low crush | |
| u~4 | m | 21 | i18~19 | -18~-17 | KND | Low crush | |
| uf~4 | m | 25 | i18~19 | -18~-17 | KND | Low crush | |
| uf+3+4 | m, m | 4, 21 | i20~23 | -7~-4c | KND | Low crush | |
| f,F+3,4 | m, m | 19, 14 | -23 | KND | Low crush | ||
| f,F+3,4,3 | m, m, m | 19, 14, 15 | -14 | -3 | Low crush | ||
| f,F+4 | m | 24 | i35 | +0 | KND | Low crush | |
| CJM.ub+4 | m | 18 | i15 | -16 | -5 | Low crush | |
| CJM.u+4 | m | 24 | i15 | -16 | -5 | Low crush | |
| CJM.uf+4 | m | 24 | i15 | -13 | KND | Low crush | |
| b+2 | h | 18 | i15 | -11 | +0 | Homing | |
| b+4 | m | 20 | i19~20 | -9~-8 | +9~+10g | KND | Homing |
| 3,3 | h, l | 21, 12 | -18 | -7 | High crush | ||
| 3,3,2 | h, l, m | 21, 12, 12 | -10 | KND | High crush | ||
| 3,3,4 | h, l, h | 21, 12, 24 | -6 | +5 | KND | High crush | |
| 4,3 | h, l | 18, 15 | -14 | -3 | High crush | ||
| d+1,n+4 | sm, m | 6, 12 | -11 | -1 | High crush | ||
| d+3,2 | l, m | 14, 12 | -15 | KND | High crush | ||
| d+4,1 | l, h | 8, 12 | +0 | +6 | +11 | High crush | |
| db+2,4 | sm, m | 9, 12 | -8 | +1 | High crush | ||
| db+4 | l | 21 | i25 | -18 | -7 | High crush | |
| db+4,3 | l, l | 21, 16 | -16 | -2 | KND | High crush | |
| db+3+4,3 | l, h | 21, 27 | -7 | KND | High crush | ||
| FC.df+2 | l | 16 | i20 | -20 | KND | High crush | |
| CJM.f,F | High crush | ||||||
| d+2 | m | 18 | i16 | -3c | +5c | Bound | |
| db+1 | m | 19 | i16 | -7 | +3 | Bound | |
| SS.3 | m | 27 | -1~+0c | +8~+9c | Bound | ||
| f+1+2 | m | 25 | i18 | -18 | KND | Alternate input: ws1+2 | |
| ub | h | 20 | i15 | -18~-17 | JG (-8~-7) | Alternate input: u or uf+2 | |
| df+3,1,4,2,u | m, h, h, h | 15, 12, 24, 14 | +3 | +1 | Alternate input: d | ||
| df+3,2,u | m, h | 15, 14 | -1 | +0 | +10 | Alternate input: d | |
| uf+4,3,4,u | h, l | 24, 12 | -13 | -2 | Alternate input: d | ||
| Back throw | t | 60 | * Unbreakable * Opponent recovers FUFA | ||||
| 2+4 | t | 35 (4, 5, 6, 20) | -3 | * Throw break 2 * Side switch when broken * Opponent recovers FUFA | |||
| qcf+1+2,1+3,4,1+2 | t | 25 | +5 | * Throw break 2 * Opponent recovers FUFT | |||
| qcf+1+2,1+3,4,1+2,4,3,4,3+4,1+2 | t | 30 | +5 | * Throw break 2 * Opponent recovers FDFA | |||
| Right throw | t | 38 | -4 | * Throw break 2 * Opponent recovers face up sideways | |||
| qcf+1+2,1,3,2,1,2,1,3,4,1+2 | t | 25 | +5 | * Throw break 2 * Opponent recovers face down sideways | |||
| uf+1+2 | t | 40 (20, 20) | +0 | * Throw break 1+2 * Side switch when broken * Opponent recovers FDFT | |||
| qcf+1+2,1,3,2,1,2,3,1+2,3+4,1+2 | t | 30 (10, 20) | +5 | * Throw break 1+2 * Opponent recovers FUFA | |||
| df,df~1 | t | 43 (33, 10) | -6 | * Throw break 1+2 * Opponent recovers face up sideways * Floor Break | |||
| qcf+1+2,3,4,3,1+2 | t | 30 | +5 | * Throw break 1+2 * Opponent recovers face up sideways | |||
| 1+3 | t | 35 | -6 | * Throw break 1 * Side switch when broken * Side switch * Opponent recovers FUFA | |||
| Left throw | t | 40 | -4 | * Throw break 1 * Opponent recovers FUFT | |||
| qcf+1+2,1,3,2,1 | t | 18 | +5 | * Throw break 1 * Opponent recovers FUFT | |||
| qcf+1+2,1,3,2,1,3,1,4,1+2,1+2 | t | 25 | +5 | * Throw break 1 * Opponent recovers FUFT | |||
| qcf+1+2,1+3,4,1+2,1+2,4,3,1+2,1+2,1+2 | t | 28 | +5 | * Throw break 1 * Opponent recovers face down sideways | |||
| b+1+3 | 25+ | * Reversal * Alternate input: b+2+4 * Throw break f+1+3 or f+2+4 * Opponent recovers FUFA | |||||
| db+3+4 | l | 21 | i24 | -15 | -4 | * Recovers crouching * At close range | |
| f,F+3,4,b+3 | m, m, m | 19, 14, 15 | -1 | +10 | * Low crush * Transition to CJM | ||
| f,F+3,4,3,b+3,B,1+2 | m, m, m, ! | 19, 14, 15, 78 | KND | KND | * Low crush * Transition to CJM | ||
| f,F+4,b | m | 24 | i35 | -9 | KND | * Low crush * Transition to CJM | |
| FC.ub+4 | m | 18 | i18~19 | -14~-13 | -8~-7 | * Low crush * Small version | |
| FC.u+4 | m | 21 | i18~19 | -14~-13 | KND | * Low crush * Small version | |
| FC.uf+4 | m | 25 | i18~19 | -18~-17 | KND | * Low crush * Small version | |
| FC.ub~4 | m | 30 | i15~16 | -31~-30 | -31~-30 | * Low crush * Large version | |
| FC.u~4 | m | 33 | i15~16 | -31~-30 | KND | * Low crush * Large version | |
| FC.uf~4 | m | 36 | i15~16 | -31~-30 | KND | * Low crush * Large version | |
| f+4 | m | 33 | i20 | -19 | KND | * Low crush * At long range | |
| FC.df~2 | l | 16 | i20 | -20 | KND | * High crush * Recovers crouching * Transition to FC | |
| qcf+4 | m | 14 | i18 | -12 | KND | * High crush * Recovers crouching * Hit 2 only | |
| 1,2,1,d+4 | h, h, h, l | 8, 12, 7, 9 | -14 | +1 | * High crush * Recovers crouching | ||
| 1,2,3 | h, h, l | 8, 12, 12 | -14 | -3 | * High crush * Recovers crouching | ||
| 1,4 | h, l | 8, 9 | -14 | +1 | * High crush * Recovers crouching | ||
| 2,1,d+4 | h, h, l | 12, 7, 9 | -14 | +1 | * High crush * Recovers crouching | ||
| 2,d+3 | h, l | 12, 12 | -14 | -3 | * High crush * Recovers crouching | ||
| df+3,2,1,d+4 | m, h, h, l | 15, 14, 7, 9 | -14 | +1 | * High crush * Recovers crouching | ||
| df+3,2,d+3 | m, h, l | 15, 14, 12 | -14 | -3 | * High crush * Recovers crouching | ||
| d+4 | l | 8 | i12 | -13 | -2 | * High crush * Recovers crouching | |
| FC.1 | sm | 6 | i10 | -5 | +6 | * High crush * Recovers crouching | |
| FC.3 | l | 14 | i16 | -17 | -3 | * High crush * Recovers crouching | |
| FC.4 | l | 12 | i12 | -15 | -4 | * High crush * Recovers crouching | |
| db+1,1 | m, l | 19, 14 | -17 | -6 | KND | * High crush * Recovers crouching | |
| db+3+4 | l | 21 | i24 | -15 | -6 | -4 | * High crush * Recovers crouching |
| SS.2 | l | 14 | i29 | -18 | +1c | KND | * High crush * Recovers crouching |
| CJM.4 | l | 24 | i29 | -27 | KND | * High crush * Recovers crouching | |
| CJM.f,F,3 | m | 32 | i30 | -11 | KND | * High crush * Recovers crouching | |
| qcf+4 | m, m | 14, 14 | i18 | -12 | KND | * High crush * Recovers crouching | |
| db+4,4 | l, m | 21, 18 | -16c | KND | * High crush * Low crush * Hit throw | ||
| ub+4 | h | 24 | i18 | -9 | -3 | * Alternate input: u+4 * Low crush | |
| ub+3+4 | m | 30 | i21 | -17 | KND | * Alternate input: u+3+4 * Low crush | |
| ub+1 | m | 14 | i18 | -8 | +3 | * Alternate input: u+1 * Low crush | |
| db+2 | sm | 9 | i11 | -4 | +7 | * Alternate input: FC.db or d+2 * High crush * Recovers crouching | |
| d+3 | l | 14 | i16 | -17 | -3 | * Alternate input: FC.3 * High crush * Recovers crouching | |
| d+1 | sm | 6 | i10 | -5 | +6 | * Alternate input: FC.1 * High crush * Recovers crouching | |
| f,f,F+3 | m | 24 | i26 | -23 | KND | * Alternate input: f,f,F+3 * Low crush * Recovers grounded | |
| FC.db+2 | sm | 9 | i11 | -4 | +7 | * Alternate input: d+2 * High crush * Recovers crouching | |
| db+1,db | m | 19 | i16 | -7 | +3 | * Alternate input: d or df * Recovers crouching * Bound * Transition to FC | |
| d+4,1,u | l | 8 | i12 | -21 | -10 | * Alternate input: d * High crush * Recovers crouching | |
| CJM. | t | 25 | * Against throws * Reversal * Unbreakable * Side switch * Opponent recovers FUFA | ||||
| 1 | h | 8 | i10 | +1 | +8 | ||
| 1,2 | h, h | 8, 12 | -1 | +5 | |||
| 1,2,1 | h, h, h | 8, 12, 7 | -3 | +4 | |||
| 1,2,1,4 | h, h, h, h | 8, 12, 7, 21 | -10 | KND | |||
| 1,2,4 | h, h, h | 8, 12, 26 | -12 | KND | |||
| 2 | h | 12 | i10 | +0 | +7 | ||
| 2,1 | h, h | 12, 7 | -4 | +4 | |||
| 2,1,4 | h, h, h | 12, 7, 21 | -10 | KND | |||
| 2,3 | h, h | 12, 18 | -10 | +1 | |||
| 2,4 | h, h | 12, 26 | -10 | KND | |||
| 3 | h | 21 | i14 | -16 | -5 | ||
| f+1 | h | 8 | i10 | +1 | +8 | ||
| f+3 | h | 24 | i16 | -16 | -5 | ||
| 3,4 | h, h | 21, 18 | -12 | KND | |||
| 4 | h | 18 | i11 | -4 | +7 | KND | |
| f+2 | h | 16 | i14 | -7 | +4 | ||
| f+2,3 | h, h | 16, 21 | -7 | +4 | |||
| f+2+3 | m | 30 | i14 | -14 | KND | ||
| df+1 | m | 15 | i13 | -1 | +5 | ||
| ws1 | m | 14 | i13 | -3 | +7 | ||
| df+1,2 | m, h | 15, 12 | -3 | +2 | +9 | ||
| df+1,2,3,b | m, h | 15, 12 | -17 | -12 | -5 | ||
| df+1,2,4 | m, h, h | 15, 12, 26 | -5 | KND | |||
| df+2 | m | 19 | i16~17 | -11~-10 | KND | ||
| df+3 | m | 15 | i14 | -15 | -3 | ||
| df+3,1 | m, h | 15, 12 | -3 | +7 | |||
| df+3,1,2 | m, h, h | 15, 12, 7 | -10 | +1 | |||
| df+3,1,4 | m, h, h | 15, 12, 24 | -3 | -3 | |||
| df+3,1,4,2 | m, h, h, h | 15, 12, 24, 14 | -4 | +7 | |||
| df+3,1,4,2,3 | m, h, h, h, h | 15, 12, 24, 14, 20 | -4 | KND | |||
| df+3,1,4,2,4 | m, h, h, h, l | 15, 12, 24, 14, 25 | -18 | KND | |||
| df+3,1,4,2,1+2 | m, h, h, h, m | 15, 12, 24, 14, 25 | -18 | KND | |||
| df+3,2 | m, h | 15, 14 | +0 | +2 | +11 | ||
| df+3,2,1 | m, h, h | 15, 14, 7 | -3 | +4 | |||
| df+3,2,1,4 | m, h, h, h | 15, 14, 7, 21 | -10 | KND | |||
| df+3,2,4 | m, h, h | 15, 14, 26 | -12 | KND | |||
| df+3,2,3 | m, h, h | 15, 14, 18 | -10 | +1 | |||
| df+3,2,df | m, h | 15, 14 | -1 | +0 | +10 | ||
| df+3,3 | m, h | 15, 7 | -14 | -3 | |||
| df+3,3,3 | m, h, h | 15, 7, 9 | -14 | -3 | |||
| df+3,3,3,1 | m, h, h, h | 15, 7, 9, 16 | -9 | +15 | |||
| df+3,3,3,4 | m, h, h, h | 15, 7, 9, 18 | -12 | KND | |||
| df+3,4 | m, h | 15, 18 | -12 | KND | |||
| df+4 | l | 16 | i16 | -17 | +4c | ||
| df+1+2 | m | 0 | i16 | +1 | +5 | +19 | |
| d+3,4 | l, h | 14, 24 | -6 | +5 | KND | ||
| d+1+2 | ! | 60 | i60 | KND | KND | ||
| d+3+4 | l | 19 | i17 | -18 | -6 | +2 | |
| db+1,4 | m, m | 19, 18 | -17 | KND | |||
| db+1+2 | ! | 78 | i65 | KND | KND | ||
| b+1 | m | 16 | i18 | -11 | +0 | ||
| b+1,2 | m, h | 16, 14 | -12 | -1 | |||
| b+1,2,2 | m, h, m | 16, 14, 28 | -11 | KND | |||
| b+2,2 | h, h | 18, 21 | -13 | +5 | |||
| uf+1 | h | 12 | i13 | -4 | +7 | ||
| uf+1,3 | h, m | 12, 19 | -16 | +7 | KND | ||
| uf+1,3,3+4 | h, m, m, m | 12, 19, 12, 12 | -4 | KND | |||
| f,F+1 | h | 8 | i10 | +1 | +8 | ||
| f,F+2 | h | 25 | i16 | +5~+7 | KND | ||
| f,F+3 | m | 19 | i16 | -13 | KND | ||
| f,F+1+2 | m | 30 (44) | i19 | -18 | KND | ||
| ws2 | m | 26 | i19 | -13 | JG | ||
| ws3 | m | 20 | i11 | -9 | +2 | ||
| ws4 | m | 19 | i11 | -6 | +5 | ||
| FC.f+1 | m | 32 | i22 | -14 | KND | ||
| SS.1 | h | 8 | i10 | +1 | +8 | ||
| SS.4 | h | 18 | i11 | -4 | +7 | JG | |
| SS.1+2 | m, m | 9, 25 | i19 | -4 | JG | ||
| b+3 | |||||||
| CJM.df | |||||||
| CJM.1 | h | 16 | i11 | -12 | +15 | ||
| CJM.2 | h | 12 | i10 | -13 | -2 | ||
| CJM.2,1 | h, m | 12, 14 | -7 | +4 | |||
| CJM.3 | m | 21 | i12 | -12~-10 | +1 | KND | |
| CJM.1+2 | m | 0 | i16 | +1 | +5 | +19 | |
| CJM.2+3 | m | 24 | i14 | -14 | KND | ||
| CJM.db+3 | l | 7 | i15 | -11 | +0 | ||
| CJM.db+3,3 | l, h | 7, 24 | -7 | +1 | |||
| CJM.f,F,4 | h | 25 | -10 | KND | |||
| qcf | |||||||
| qcf+1+2 | t | 15 | i12 | + | |||
| qcf+1 | h | 27 | i15 | +1~+2 | +3~+4 | KND | |
| qcf+2 | m | 28 | i18 | -10 | KND | ||
| qcf+3 | m | 16 | i18 | -13 | -2 | ||
| qcf+3,2 | m, h | 16, 30 | -8 | KND |
Notation
Commands
- f, b, u, d
- Forward, back, up, down. A capital letter is held
- f,F
- Dash
- f,f,F
- Run
- ~
- Immediately after
- *
- Hold the button
- ws
- While standing up
- FC.
- While crouching
- SS.
- During sidestep
- BT.
- Back turned
- OTG.
- Against a grounded opponent
Hit levels
- h, m, l
- High, mid, low
- sm
- Special mid
- t
- Throw
- !
- Unblockable
- M, L
- Hits a grounded opponent
Frames
- a
- Opponent is launched
- d
- Opponent is knocked down
- c
- Crouching
- g
- Opponent can only block
- s
- Opponent is staggered
- KND
- Knockdown
- JG
- Launch
- +, -
- Plus or minus, the exact frames are not known
Positions
- FUFA
- Face up, feet away
- FUFT
- Face up, feet towards
- FDFA
- Face down, feet away
- FDFT
- Face down, feet towards